Boys U13 C1 East
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | OSU Force Academy Blue BU13C1 | 14 | 12 | 0 | 2 | 75 | 28 | 47 | 36 |
2 | Seaway Valley BU13C1E | 14 | 11 | 0 | 3 | 60 | 31 | 29 | 33 |
3 | Russell BU13C1E | 14 | 10 | 0 | 4 | 36 | 19 | 17 | 30 |
4 | OSU Force Academy Silver BU13C1 | 14 | 7 | 2 | 5 | 39 | 29 | 10 | 23 |
5 | Ottawa TFC White BU13C1E | 14 | 6 | 1 | 7 | 33 | 24 | 9 | 19 |
6 | Ottawa Internationals BU13C1E | 14 | 4 | 1 | 9 | 25 | 42 | -17 | 13 |
7 | Gloucester Hornets BU13C1E | 14 | 3 | 1 | 10 | 19 | 60 | -41 | 10 |
8 | Glengarry Hearts BU13C1E | 14 | 0 | 1 | 13 | 8 | 62 | -54 | 1 |
Scoring Leader(s):
13 - Evan MARKELL (Seaway Valley BU13C1E)
Shutout Leader(s):
3 - Davin DA SILVA (Russell BU13C1E)
3 - John KING (Ottawa Internationals BU13C1E)
3 - Carter KWASNIEWSKI (OSU Force Academy Silver BU13C1)
Boys U13 C1 West
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ottawa City BU13C1W | 14 | 10 | 2 | 2 | 59 | 17 | 42 | 32 |
2 | Petawawa BU13C1W | 14 | 9 | 2 | 3 | 46 | 19 | 27 | 29 |
3 | West Carleton Talons BU13C1W | 14 | 8 | 2 | 4 | 53 | 36 | 17 | 26 |
4 | Perth United BU13C1W | 14 | 6 | 2 | 6 | 53 | 38 | 15 | 20 |
5 | West Ottawa SC BU13C1W | 14 | 4 | 2 | 8 | 36 | 41 | -5 | 14 |
6 | Nepean Hotspurs White BU13C1W | 14 | 0 | 0 | 14 | 9 | 105 | -96 | 0 |
Scoring Leader(s):
13 - Zion PETERSON (Petawawa BU13C1W)
Shutout Leader(s):
5 - Christopher IVAN (Petawawa BU13C1W)
Boys U13 C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | OSU Force Academy Iron BU13C2 | 14 | 14 | 0 | 0 | 131 | 6 | 125 | 42 |
2 | Ottawa TFC Grey BU13C2 | 14 | 10 | 1 | 3 | 55 | 19 | 36 | 31 |
3 | Kemptville BU13C2 | 14 | 9 | 1 | 4 | 51 | 37 | 14 | 28 |
4 | OSU Force Academy Steel BU13C2 | 14 | 7 | 3 | 4 | 63 | 33 | 30 | 24 |
5 | OSU Force Academy Navy BU13C2 | 14 | 5 | 3 | 6 | 40 | 50 | -10 | 18 |
6 | Gloucester Hornets BU13C2 | 14 | 4 | 3 | 7 | 42 | 56 | -14 | 15 |
7 | Carleton Place BU13C2 | 14 | 4 | 2 | 8 | 45 | 58 | -13 | 14 |
8 | Petawawa BU13C2 | 14 | 3 | 1 | 10 | 30 | 70 | -40 | 10 |
9 | Ottawa City BU13C2 | 14 | 0 | 0 | 14 | 3 | 131 | -128 | 0 |
Scoring Leader(s):
30 - Mike BOND (OSU Force Academy Steel BU13C2)
Shutout Leader(s):
9 - Tyrin HUGHES (OSU Force Academy Iron BU13C2)
Boys U13 Regional
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | St. Anthony BU13R | 14 | 12 | 1 | 1 | 55 | 15 | 40 | 37 |
2 | OSU Force Academy White BU13R | 14 | 9 | 2 | 3 | 52 | 29 | 23 | 29 |
3 | Gloucester Hornets BU13R | 14 | 9 | 0 | 5 | 47 | 28 | 19 | 27 |
4 | Ottawa City BU13R | 14 | 7 | 3 | 4 | 39 | 26 | 13 | 24 |
5 | Ottawa TFC Red BU13R | 14 | 5 | 2 | 7 | 37 | 48 | -11 | 17 |
6 | Ottawa Futsal BU13R Eagles | 14 | 3 | 3 | 8 | 31 | 44 | -13 | 12 |
7 | West Ottawa SC BU13R | 14 | 3 | 1 | 10 | 24 | 57 | -33 | 10 |
8 | Nepean Hotspurs Red BU13R | 14 | 1 | 2 | 11 | 16 | 54 | -38 | 5 |
Scoring Leader(s):
15 - Ilya PAPSUEV (Gloucester Hornets BU13R)
15 - Esdras-Azriel NZONOU (Ottawa Futsal BU13R Eagles)
Shutout Leader(s):
5 - Alessio FRANGIONE (St. Anthony BU13R)
Boys U14 C1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Petawawa BU14C1 | 14 | 12 | 0 | 2 | 46 | 17 | 29 | 36 |
2 | Ottawa Futsal BU14C1 Pirates | 14 | 11 | 0 | 3 | 66 | 24 | 42 | 33 |
3 | Gloucester Hornets BU14C1 | 14 | 9 | 1 | 4 | 48 | 22 | 26 | 28 |
4 | Ottawa TFC White BU14C1 | 14 | 9 | 1 | 4 | 45 | 29 | 16 | 28 |
5 | Glengarry Hearts BU14C1 | 14 | 8 | 3 | 3 | 44 | 26 | 18 | 27 |
6 | OSU Force Academy Silver BU14C1 | 14 | 6 | 1 | 7 | 40 | 52 | -12 | 19 |
7 | Ottawa City BU14C1 | 14 | 5 | 0 | 9 | 28 | 50 | -22 | 15 |
8 | Ottawa Internationals BU14C1 Red | 14 | 2 | 1 | 11 | 14 | 46 | -32 | 7 |
9 | Ottawa Internationals BU14C1 White | 14 | 2 | 1 | 11 | 23 | 61 | -38 | 7 |
10 | Seaway Valley BU14C1 | 14 | 1 | 2 | 11 | 30 | 57 | -27 | 5 |
Scoring Leader(s):
19 - Yousef MUSTAFA (Ottawa Futsal BU14C1 Pirates)
Shutout Leader(s):
3 - Mathis MOULOPO (Gloucester Hornets BU14C1)
3 - Colton ROY (Glengarry Hearts BU14C1)
3 - Stephen VAN WIEREN (Ottawa TFC White BU14C1 )
3 - Exauce MUTOMBO (Ottawa Futsal BU14C1 Pirates)
Boys U14 C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kemptville BU14C2 | 14 | 14 | 0 | 0 | 98 | 4 | 94 | 42 |
2 | Russell BU14C2 | 14 | 10 | 1 | 3 | 58 | 33 | 25 | 31 |
3 | Gloucester Hornets BU14C2 | 14 | 9 | 3 | 2 | 65 | 32 | 33 | 30 |
4 | Ottawa TFC Grey BU14C2 | 14 | 7 | 1 | 6 | 58 | 35 | 23 | 22 |
5 | OSU Force Academy Navy BU14C2 | 14 | 7 | 1 | 6 | 49 | 31 | 18 | 22 |
6 | West Ottawa SC BU14C2 | 14 | 6 | 4 | 4 | 32 | 28 | 4 | 22 |
7 | OSU Force Academy Iron BU14C2 | 14 | 6 | 3 | 5 | 37 | 41 | -4 | 21 |
8 | West Carleton Talons BU14C2 | 14 | 6 | 1 | 7 | 40 | 52 | -12 | 19 |
9 | Ottawa City BU14C2 | 14 | 3 | 3 | 8 | 35 | 64 | -29 | 12 |
10 | AMBUSC BU14C2 | 14 | 1 | 4 | 9 | 17 | 79 | -62 | 7 |
11 | Ottawa Internationals BU14C2 | 14 | 1 | 3 | 10 | 12 | 59 | -47 | 6 |
12 | OSU Force Academy Steel BU14C2 | 14 | 0 | 4 | 10 | 29 | 72 | -43 | 4 |
Scoring Leader(s):
29 - Jade O'NEIL (Kemptville BU14C2)
Shutout Leader(s):
9 - James KELLY (Kemptville BU14C2)
Boys U14 Regional
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Gloucester Hornets BU14R | 16 | 16 | 0 | 0 | 96 | 11 | 85 | 48 |
2 | OSU Force Academy White BU14R | 16 | 12 | 2 | 2 | 76 | 18 | 58 | 38 |
3 | Ottawa Internationals BU14R | 16 | 10 | 2 | 4 | 46 | 34 | 12 | 32 |
4 | Ottawa Futsal BU14R Eagles | 16 | 5 | 3 | 8 | 34 | 45 | -11 | 18 |
5 | Kingston United BU14R | 16 | 6 | 0 | 10 | 29 | 56 | -27 | 18 |
6 | OSU Force Academy Blue BU14R | 16 | 5 | 1 | 10 | 32 | 58 | -26 | 16 |
7 | West Ottawa SC BU14R | 16 | 4 | 3 | 9 | 31 | 52 | -21 | 15 |
8 | Ottawa City BU14R | 16 | 4 | 3 | 9 | 19 | 54 | -35 | 15 |
9 | Ottawa TFC Red BU14R | 16 | 2 | 2 | 12 | 15 | 50 | -35 | 8 |
Scoring Leader(s):
25 - Edward RIZK (Gloucester Hornets BU14R)
Shutout Leader(s):
5 - Locke JOHNSON (Gloucester Hornets BU14R)
Boys U15 C1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Internationals BU15C1 E Black | 14 | 13 | 0 | 1 | 50 | 15 | 35 | 39 |
2 | Ottawa Internationals BU15C1 E Red | 14 | 8 | 4 | 2 | 48 | 17 | 31 | 28 |
3 | OSU Force Academy Silver BU15C1 | 14 | 8 | 4 | 2 | 33 | 11 | 22 | 28 |
4 | OSU Force Academy Blue BU15C1 | 14 | 8 | 2 | 4 | 39 | 30 | 9 | 26 |
5 | West Carleton Talons BU15C1 W | 14 | 6 | 4 | 4 | 33 | 25 | 8 | 22 |
6 | Ottawa City BU15C1 W | 14 | 5 | 6 | 3 | 25 | 14 | 11 | 21 |
7 | Nepean Hotspurs White BU15C1W | 14 | 4 | 4 | 6 | 26 | 23 | 3 | 16 |
8 | Gloucester Hornets BU15C1E | 14 | 4 | 2 | 8 | 21 | 26 | -5 | 14 |
9 | Petawawa BU15C1 W | 14 | 3 | 2 | 9 | 41 | 53 | -12 | 11 |
10 | West Ottawa SC BU15C1 W | 14 | 3 | 1 | 10 | 26 | 41 | -15 | 10 |
11 | Kingston Jr Gaels BU15C1 W | 14 | 0 | 1 | 13 | 13 | 100 | -87 | 1 |
Scoring Leader(s):
15 - Africka KAMANDA (Ottawa Internationals BU15C1 E Black)
Shutout Leader(s):
8 - Fred-Alexander VELA PASCUAL (OSU Force Academy Silver BU15C1)
Boys U15 C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | AMBUSC BU15C2 | 14 | 12 | 1 | 1 | 62 | 26 | 36 | 37 |
2 | Seaway Valley BU15C2 | 14 | 10 | 1 | 3 | 80 | 27 | 53 | 31 |
3 | Kingston United BU15C2 | 14 | 8 | 2 | 4 | 57 | 40 | 17 | 26 |
4 | Carleton Place BU15C2 | 14 | 7 | 0 | 7 | 44 | 41 | 3 | 21 |
5 | OSU Force Academy Steel BU15C2 | 14 | 7 | 0 | 7 | 52 | 50 | 2 | 21 |
6 | OSU Force Academy Iron BU15C2 | 14 | 6 | 1 | 7 | 43 | 38 | 5 | 19 |
7 | OSU Force Academy Navy BU15C2 | 14 | 6 | 0 | 8 | 41 | 62 | -21 | 18 |
8 | Ottawa TFC White BU15C2 | 14 | 5 | 0 | 9 | 48 | 54 | -6 | 15 |
9 | Ottawa Internationals BU15C2 | 14 | 3 | 2 | 9 | 34 | 64 | -30 | 11 |
10 | Ottawa City BU15C2 | 14 | 2 | 1 | 11 | 26 | 85 | -59 | 7 |
Scoring Leader(s):
18 - Aidan BOER (Seaway Valley BU15C2)
18 - Akram YAHYE (OSU Force Academy Steel BU15C2)
Shutout Leader(s):
3 - Alexandre BAZINET (Seaway Valley BU15C2)
Boys U15 Regional
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ottawa City BU15R | 18 | 14 | 3 | 1 | 62 | 34 | 28 | 45 |
2 | St. Anthony BU15R | 18 | 14 | 2 | 2 | 72 | 28 | 44 | 44 |
3 | OSU Force Academy White-2 BU15R | 18 | 10 | 5 | 3 | 48 | 19 | 29 | 35 |
4 | OSU Force Academy White BU15R | 18 | 11 | 1 | 6 | 59 | 24 | 35 | 34 |
5 | West Ottawa SC BU15R | 18 | 9 | 3 | 6 | 56 | 37 | 19 | 30 |
6 | Nepean Hotspurs Red BU15R | 18 | 8 | 3 | 7 | 31 | 33 | -2 | 27 |
7 | Ottawa Futsal BU15R Eagles | 18 | 6 | 2 | 10 | 44 | 40 | 4 | 20 |
8 | Gloucester Hornets BU15R | 18 | 3 | 3 | 12 | 27 | 48 | -21 | 12 |
9 | Kingston Jr Gaels BU15R | 18 | 1 | 3 | 14 | 21 | 65 | -44 | 6 |
10 | Ottawa TFC Red BU15R | 18 | 1 | 1 | 16 | 22 | 114 | -92 | 4 |
Scoring Leader(s):
23 - Konstantin BALTAZAR (Ottawa City BU15R)
Shutout Leader(s):
5 - Jean-Christ Erwan KABRAN (OSU Force Academy White-2 BU15R)
5 - Eliot CHAN (OSU Force Academy White BU15R)
Boys U16 C1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Brockville BU16C1 | 13 | 11 | 1 | 1 | 43 | 15 | 28 | 34 |
2 | Ottawa TFC White BU16C1 | 13 | 10 | 3 | 0 | 57 | 8 | 49 | 33 |
3 | West Carleton Talons BU16C1 | 13 | 10 | 1 | 2 | 41 | 17 | 24 | 31 |
4 | OSU Force Academy Blue BU16C1 | 13 | 6 | 1 | 6 | 24 | 26 | -2 | 19 |
5 | Nepean Hotspurs White BU16C1 | 14 | 5 | 2 | 7 | 32 | 46 | -14 | 17 |
6 | West Ottawa SC BU16C1 | 13 | 4 | 1 | 8 | 23 | 32 | -9 | 13 |
7 | Gloucester Hornets BU16C1 | 13 | 4 | 0 | 9 | 21 | 33 | -12 | 12 |
8 | Kingston Jr Gaels BU16C1 | 13 | 2 | 3 | 8 | 21 | 47 | -26 | 9 |
9 | Kemptville BU16C1 | 13 | 1 | 0 | 12 | 11 | 49 | -38 | 3 |
Scoring Leader(s):
19 - Nathan GORE (Nepean Hotspurs White BU16C1)
Shutout Leader(s):
5 - Liam LACOMBE (Ottawa TFC White BU16C1 )
Boys U16 Regional
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Nepean Hotspurs Red BU16R | 18 | 13 | 1 | 4 | 60 | 30 | 30 | 40 |
2 | St. Anthony BU16R | 18 | 11 | 5 | 2 | 60 | 19 | 41 | 38 |
3 | Ottawa Internationals BU16R | 18 | 9 | 4 | 5 | 42 | 29 | 13 | 31 |
4 | West Ottawa SC BU16R | 18 | 8 | 5 | 5 | 53 | 31 | 22 | 29 |
5 | Ottawa TFC Red BU16R | 18 | 8 | 3 | 7 | 50 | 55 | -5 | 27 |
6 | Ottawa Futsal BU16R Pirates | 18 | 7 | 4 | 7 | 44 | 49 | -5 | 25 |
7 | Ottawa City BU16R | 18 | 7 | 2 | 9 | 35 | 37 | -2 | 23 |
8 | Gloucester Hornets BU16R | 18 | 6 | 3 | 9 | 41 | 51 | -10 | 21 |
9 | OSU Force Academy White BU16R | 18 | 3 | 5 | 10 | 27 | 42 | -15 | 14 |
10 | Kingston United BU16R | 18 | 1 | 2 | 15 | 8 | 77 | -69 | 5 |
Scoring Leader(s):
19 - Sydney SHIAU (St. Anthony BU16R)
Shutout Leader(s):
4 - Paxson TRASK (West Ottawa SC BU16R)
4 - Roman KEIWAN (Nepean Hotspurs Red BU16R)
4 - Jayan CHITTE (St. Anthony BU16R)
Boys U16/17 C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | OSU Force Academy Iron BU16C2 | 12 | 11 | 0 | 1 | 62 | 20 | 42 | 33 |
2 | OSU Force Academy Iron BU17C2 | 12 | 6 | 1 | 5 | 34 | 34 | 0 | 19 |
3 | Ottawa City BU16C2 | 12 | 4 | 0 | 8 | 28 | 38 | -10 | 12 |
4 | Nepean Hotspurs Grey BU17C2 | 12 | 2 | 1 | 9 | 23 | 55 | -32 | 7 |
Scoring Leader(s):
14 - Massimo DIGAETANO (OSU Force Academy Iron BU16C2)
Shutout Leader(s):
2 - Quinn HARRISON (OSU Force Academy Iron BU16C2)
Boys U17 C1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Perth United BU17C1 | 12 | 7 | 3 | 2 | 21 | 7 | 14 | 24 |
2 | Ottawa City BU17C1 | 12 | 7 | 1 | 4 | 29 | 21 | 8 | 22 |
3 | Gloucester Hornets BU17C1 | 12 | 6 | 3 | 3 | 26 | 14 | 12 | 21 |
4 | Ottawa Internationals BU17C1 | 12 | 4 | 1 | 7 | 14 | 27 | -13 | 13 |
5 | Glengarry Hearts BU17C1 | 12 | 2 | 0 | 10 | 15 | 36 | -21 | 6 |
Scoring Leader(s):
11 - Louai ALI (Gloucester Hornets BU17C1)
Shutout Leader(s):
5 - Aidan CLARKE (Perth United BU17C1)
Boys U17/18 Regional
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kingston Jr Gaels BU18R | 18 | 13 | 2 | 3 | 62 | 18 | 44 | 41 |
2 | Gloucester Hornets BU17R | 18 | 13 | 2 | 3 | 62 | 20 | 42 | 41 |
3 | Ottawa City BU17R | 18 | 11 | 5 | 2 | 46 | 22 | 24 | 38 |
4 | Ottawa Futsal BU18R - Pirates | 18 | 10 | 3 | 5 | 51 | 38 | 13 | 33 |
5 | Nepean Hotspurs Red BU18R | 18 | 9 | 4 | 5 | 46 | 26 | 20 | 31 |
6 | West Carleton Talons BU17R | 18 | 10 | 1 | 7 | 35 | 33 | 2 | 31 |
7 | Seaway Valley BU18R | 18 | 6 | 2 | 10 | 34 | 50 | -16 | 20 |
8 | OSU Force Academy Blue BU17R | 18 | 4 | 2 | 12 | 31 | 65 | -34 | 14 |
9 | Nepean Hotspurs Red BU17R | 18 | 1 | 2 | 15 | 19 | 49 | -30 | 5 |
10 | Kingston Jr Gaels BU17R | 18 | 1 | 1 | 16 | 19 | 84 | -65 | 4 |
Scoring Leader(s):
16 - Adriano CINANNI (Gloucester Hornets BU17R)
Shutout Leader(s):
6 - Tanner HAWKINS (Kingston Jr Gaels BU18R)
Boys U18 C1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Glengarry Hearts BU18C1 | 12 | 8 | 3 | 1 | 41 | 21 | 20 | 27 |
2 | Ottawa Internationals BU18C1 | 12 | 7 | 0 | 5 | 36 | 16 | 20 | 21 |
3 | Russell BU18C1 | 12 | 6 | 3 | 3 | 28 | 31 | -3 | 21 |
4 | West Carleton Talons BU18C1 | 12 | 5 | 3 | 4 | 23 | 25 | -2 | 18 |
5 | Kemptville BU18C1 | 12 | 5 | 2 | 5 | 27 | 22 | 5 | 17 |
6 | Ottawa City BU18C1 | 12 | 3 | 2 | 7 | 26 | 38 | -12 | 11 |
7 | Seaway Valley BU18C1 | 12 | 1 | 1 | 10 | 18 | 46 | -28 | 4 |
Scoring Leader(s):
18 - Zayden ST GERMAIN (Seaway Valley BU18C1)
Shutout Leader(s):
2 - Daniel VINCENT (Ottawa Internationals BU18C1)
Girls U13 C1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Seaway Valley GU13C1 | 14 | 13 | 1 | 0 | 79 | 9 | 70 | 40 |
2 | Ottawa City GU13C1 | 14 | 9 | 1 | 4 | 40 | 19 | 21 | 28 |
3 | OSU Force Academy Blue GU13C1 | 14 | 9 | 1 | 4 | 29 | 15 | 14 | 28 |
4 | Ottawa TFC White GU13C1 | 14 | 5 | 1 | 8 | 25 | 40 | -15 | 16 |
5 | Nepean Hotspurs Red GU13C1 | 14 | 2 | 2 | 10 | 13 | 48 | -35 | 8 |
6 | West Ottawa SC GU13C1 | 14 | 0 | 2 | 12 | 15 | 70 | -55 | 2 |
Scoring Leader(s):
19 - Leightyn LEGUE-CARRIERE (Seaway Valley GU13C1)
Shutout Leader(s):
8 - Reese MCDONALD (Seaway Valley GU13C1)
Girls U13/14 C2 East
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Russell GU14C2E Red | 14 | 14 | 0 | 0 | 128 | 3 | 125 | 42 |
2 | Seaway Valley GU13C2E | 14 | 10 | 0 | 4 | 42 | 32 | 10 | 30 |
3 | Ottawa TFC Grey GU14C2E | 14 | 8 | 2 | 4 | 34 | 29 | 5 | 26 |
4 | Russell GU14C2E Blue | 14 | 2 | 3 | 9 | 19 | 66 | -47 | 9 |
5 | OSU Force Academy Iron GU13C2E | 14 | 2 | 3 | 9 | 8 | 68 | -60 | 9 |
6 | Ottawa Internationals GU13C2E | 14 | 2 | 0 | 12 | 13 | 46 | -33 | 6 |
Scoring Leader(s):
26 - Kenzy BARBRO (Russell GU14C2E Red)
Shutout Leader(s):
10 - Lilianne NOEL (Russell GU14C2E Red)
Girls U13/14 C2 West
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | OSU Force Academy Iron GU14C2 | 14 | 12 | 1 | 1 | 51 | 13 | 38 | 37 |
2 | Carleton Place GU14C2W | 14 | 11 | 1 | 2 | 53 | 18 | 35 | 34 |
3 | Ottawa City GU14C2W | 14 | 7 | 2 | 5 | 30 | 28 | 2 | 23 |
4 | AMBUSC GU14C2W | 14 | 4 | 2 | 8 | 21 | 38 | -17 | 14 |
5 | Kemptville GU13/14C2W | 14 | 2 | 3 | 9 | 12 | 41 | -29 | 9 |
6 | OSU Force Academy Steel GU14C2 | 14 | 1 | 1 | 12 | 9 | 38 | -29 | 4 |
Scoring Leader(s):
20 - Isabelle BOUDREAULT (Ottawa City GU14C2W)
Shutout Leader(s):
4 - Julianna SONNENSCHEIN (OSU Force Academy Iron GU14C2)
4 - Chloe KENNEDY (Carleton Place GU14C2W)
4 - Ella BURKETT (Ottawa City GU14C2W)
Girls U14 C1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | OSU Force Academy White GU13R | 14 | 12 | 2 | 0 | 99 | 10 | 89 | 38 |
2 | Gloucester Hornets GU13R | 14 | 12 | 1 | 1 | 58 | 22 | 36 | 37 |
3 | Ottawa City GU14C1A | 14 | 9 | 2 | 3 | 43 | 13 | 30 | 29 |
4 | Gloucester Hornets GU14C1 | 14 | 6 | 2 | 6 | 26 | 21 | 5 | 20 |
5 | West Ottawa SC GU13R | 14 | 6 | 2 | 6 | 19 | 22 | -3 | 20 |
6 | Ottawa City GU14C1B | 14 | 6 | 0 | 8 | 28 | 31 | -3 | 18 |
7 | West Ottawa SC GU14C1 | 14 | 6 | 0 | 8 | 30 | 41 | -11 | 18 |
8 | Seaway Valley GU14C1 | 14 | 4 | 2 | 8 | 26 | 50 | -24 | 14 |
9 | West Carleton Talons GU14C1 | 14 | 2 | 0 | 12 | 8 | 58 | -50 | 6 |
10 | Ottawa Internationals GU14C1 | 14 | 1 | 1 | 12 | 12 | 81 | -69 | 4 |
Scoring Leader(s):
25 - Reese WING (OSU Force Academy White GU13R)
Shutout Leader(s):
8 - Clara RUSSELL (OSU Force Academy White GU13R)
Girls U14 Regional
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | OSU Force Academy White GU14R | 16 | 12 | 4 | 0 | 97 | 14 | 83 | 40 |
2 | Ottawa City GU13R | 16 | 12 | 2 | 2 | 78 | 25 | 53 | 38 |
3 | Ottawa City GU14R | 16 | 11 | 3 | 2 | 61 | 21 | 40 | 36 |
4 | OSU Force Academy Blue GU14R | 16 | 7 | 2 | 7 | 41 | 32 | 9 | 23 |
5 | Smiths Falls GU14R | 16 | 6 | 5 | 5 | 28 | 37 | -9 | 23 |
6 | Ottawa TFC Red GU14R | 16 | 7 | 1 | 8 | 46 | 48 | -2 | 22 |
7 | Glengarry Hearts GU14R | 16 | 4 | 1 | 11 | 40 | 76 | -36 | 13 |
8 | Kingston Jr Gaels GU14R | 16 | 2 | 4 | 10 | 23 | 48 | -25 | 10 |
9 | Kingston United GU14R | 16 | 0 | 0 | 16 | 14 | 127 | -113 | 0 |
Scoring Leader(s):
22 - Breanna BRAY (Ottawa City GU14R)
Shutout Leader(s):
6 - Penelope RYAN (OSU Force Academy White GU14R)
Girls U15 C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Perth United GU15C2 | 12 | 10 | 2 | 0 | 43 | 10 | 33 | 32 |
2 | Petawawa GU15C2 | 12 | 7 | 3 | 2 | 50 | 10 | 40 | 24 |
3 | Kingston United GU15C2 | 12 | 6 | 3 | 3 | 31 | 27 | 4 | 21 |
4 | North Leeds GU15C2 | 12 | 3 | 3 | 6 | 13 | 32 | -19 | 12 |
5 | Carleton Place GU15C2 | 12 | 3 | 2 | 7 | 21 | 28 | -7 | 11 |
6 | OSU Force Academy GU16C2 | 12 | 3 | 2 | 7 | 20 | 42 | -22 | 11 |
7 | AMBUSC GU15C2 | 12 | 1 | 3 | 8 | 20 | 49 | -29 | 6 |
Scoring Leader(s):
19 - Bethany MCNEIL (AMBUSC GU15C2)
Shutout Leader(s):
5 - Cecile LEMOINE (Petawawa GU15C2)
5 - Boriana NIKOLOVA (Perth United GU15C2)
Girls U15 Regional
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Gloucester Hornets GU15R | 15 | 13 | 0 | 2 | 54 | 10 | 44 | 39 |
2 | Ottawa City GU15R | 15 | 11 | 1 | 3 | 44 | 14 | 30 | 34 |
3 | OSU Force Academy Blue GU15R | 15 | 7 | 3 | 5 | 30 | 25 | 5 | 24 |
4 | OSU Force Academy White GU15R | 15 | 7 | 1 | 7 | 32 | 28 | 4 | 22 |
5 | Kingston Jr Gaels GU15R | 15 | 3 | 1 | 11 | 21 | 39 | -18 | 10 |
6 | Ottawa TFC Red GU15R | 15 | 1 | 0 | 14 | 7 | 72 | -65 | 3 |
Scoring Leader(s):
14 - Dyllan NICHOLSON (Gloucester Hornets GU15R)
Shutout Leader(s):
5 - Kelly DEGIOVANNI (Ottawa City GU15R)
5 - Vivienne ST. PIERRE (Gloucester Hornets GU15R)
Girls U15/16 C1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Seaway Valley GU16C1 | 14 | 11 | 1 | 2 | 37 | 12 | 25 | 34 |
2 | OSU Force Academy Iron GU16C1 | 14 | 8 | 3 | 3 | 29 | 23 | 6 | 27 |
3 | West Carleton Talons GU16C1 | 14 | 8 | 2 | 4 | 35 | 22 | 13 | 26 |
4 | Ottawa City GU15C1 2009 | 14 | 7 | 4 | 3 | 37 | 18 | 19 | 25 |
5 | Seaway Valley GU15C1 | 14 | 7 | 2 | 5 | 41 | 28 | 13 | 23 |
6 | AMBUSC GU16C1 | 14 | 7 | 2 | 5 | 35 | 28 | 7 | 23 |
7 | Russell GU16C1 | 14 | 7 | 2 | 5 | 35 | 36 | -1 | 23 |
8 | Ottawa City GU16C1 2008 | 14 | 5 | 7 | 2 | 25 | 10 | 15 | 22 |
9 | Glengarry Hearts GU15C1 | 14 | 6 | 4 | 4 | 35 | 27 | 8 | 22 |
