Eastern Ontario Soccer League

Standings

Boys U13 Regional
# Team Team GP W T L GF GA +/- Pts
1. OSUBU13RWhit Ottawa South BU13R White 5 5 0 0 38 6 32 15
2. Osub13rblue Ottawa South BU13R Blue 5 5 0 0 26 8 18 15
3. OISCBU13R Ottawa Internationals BU13R 5 5 0 0 16 3 13 15
4. OCSCBU13R Ottawa City BU13R 4 3 1 0 12 2 10 10
5. OTFCBU13R Ottawa TFC BU13R 6 3 1 2 25 25 0 10
6. OFCBU13RBl OFC BU13R Elite Black 4 2 1 1 18 14 4 7
7. NHB13RRed Nepean Hotspurs BU13R Red 6 2 0 4 24 20 4 6
8. OGSCBU13R Ottawa Gloucester BU13R 5 2 0 3 12 8 4 6
9. OSABU13R Ottawa St. Anthony BU13R 6 2 0 4 16 26 -10 6
10. AKBU13R Atletico Kingston BU13R 6 1 0 5 14 42 -28 3
11. WOSCBU13R West Ottawa SC BU13R 6 0 1 5 11 31 -20 1
12. CPSCBU13R Carleton Place BU13R 6 0 0 6 9 36 -27 0

Boys U13 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. SVSCBU13T1 Seaway Valley BU13T1 5 4 0 1 45 17 28 12
2. OSUB13T1Silv Ottawa South BU13T1 Silver 5 4 0 1 29 4 25 12
3. PMSCBU13T1 Petawawa BU13T1 4 4 0 0 25 4 21 12
4. RSCBU13T1 Russell Raiders BU13T1 4 4 0 0 16 2 14 12
5. OSUB13T1Gold Ottawa South BU13T1 Gold 5 3 0 2 23 13 10 9
6. OTFCBU13T1 Ottawa TFC BU13T1 4 3 0 1 13 6 7 9
7. OGSCBU13T1 Ottawa Gloucester BU13T1 4 3 0 1 8 12 -4 9
8. OCSCBU13T1 1 Ottawa City BU13T1 1 5 2 0 3 12 14 -2 6
9. OISCBU13T1 Ottawa Internationals BU13T1 5 1 1 3 10 20 -10 4
10. AMBUSCBU13T1 AMBUSC BU13T1 5 0 1 4 15 25 -10 1
11. WCSCBU13T1 West Carleton BU13T1 4 0 0 4 5 19 -14 0
12. OCSCBU13T1 2 Ottawa City BU13T1 2 3 0 0 3 2 27 -25 0
13. WOSCBU13T1 West Ottawa SC BU13T1 5 0 0 5 3 43 -40 0

Boys U13 Tier 2 East
# Team Team GP W T L GF GA +/- Pts
1. OTFCB13T2EGr Ottawa TFC BU13T2 E Grey 6 6 0 0 43 7 36 18
2. OISC BU13T2E Ottawa Internationals BU13T2 E 6 3 1 2 32 24 8 10
3. OTFCB13T2EBl Ottawa TFC BU13T2 E Black 6 3 1 2 21 21 0 10
4. Russell BU13 Russell Raiders BU13T2 E 6 3 0 3 21 26 -5 9
5. OSUB13T2ESte Ottawa South BU13T2 E Steel 6 1 0 5 12 23 -11 3
6. OGSC BU13T2E Ottawa Gloucester BU13T2 E 6 1 0 5 11 39 -28 3

Boys U13 Tier 2 West
# Team Team GP W T L GF GA +/- Pts
1. Kemptville B Kemptville BU13T2 W 6 6 0 0 41 10 31 18
2. Petawawa BU1 Petawawa BU13T2 W 5 5 0 0 29 8 21 15
3. OSUB13T2WSto Ottawa South BU13T2 W Storm 6 4 0 2 52 27 25 12
4. NHB13T2WWhit Nepean Hotspurs BU13T2 W White 6 4 0 2 24 19 5 12
5. OSUB13T2WIro Ottawa South BU13T2 W Iron 6 2 0 4 23 20 3 6
6. OSUB13T2WBro Ottawa South BU13T2 W Bronze 5 1 0 4 22 45 -23 3
7. CPSC BU13T2W Carleton Place BU13T2 W 6 1 0 5 13 36 -23 3
8. OCSC BU13T2W Ottawa City BU13T2 W 6 0 0 6 8 47 -39 0

Boys U14 Regional
# Team Team GP W T L GF GA +/- Pts
1. OSUBU14RWhit Ottawa South BU14R White 5 5 0 0 24 6 18 15
2. OTFCBU14R Ottawa TFC BU14R 5 5 0 0 23 10 13 15
3. OSABU14R Ottawa St. Anthony BU14R 5 4 0 1 22 10 12 12
4. OSUBU14RBlue Ottawa South BU14R Blue 5 1 1 3 10 16 -6 4
5. SVSCBU14R Seaway Valley BU14R 5 1 1 3 9 24 -15 4
6. OCSCBU14R2 Ottawa City BU14R 2 5 1 0 4 11 17 -6 3
7. OCSCBU14R1 Ottawa City BU14R 1 5 0 2 3 6 11 -5 2
8. OGSCBU14R Ottawa Gloucester BU14R 5 0 2 3 5 16 -11 2

Boys U14 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. OISCBU14T1 Ottawa Internationals BU14T1 6 6 0 0 32 8 24 18
2. RUSCBU14T1 Russell Raiders BU14T1 7 5 1 1 32 12 20 16
3. WOSCB14T1Red West Ottawa SC BU14T1 Red 5 4 1 0 24 5 19 13
4. OFCBU14T1 OFC BU14T1 Gold 5 4 0 1 17 7 10 12
5. OSUB14T1Gold Ottawa South BU14T1 Gold 7 4 0 3 23 21 2 12
6. NHB14T1Red Nepean Hotspurs BU14T1 Red 7 3 1 3 25 20 5 10
7. PMSCBU14T1 Petawawa BU14T1 6 3 0 3 17 17 0 9
8. OSUBU14T1Sil Ottawa South BU14T1 Silver 6 3 0 3 15 15 0 9
9. WCSCBU14T1 West Carleton BU14T1 6 2 2 2 12 20 -8 8
10. PUSCBU14T1 Perth BU14T1 5 1 1 3 21 27 -6 4
11. OGB14T1 Ottawa Gloucester BU14T1 6 1 1 4 12 22 -10 4
12. OTFCBU14T1 Ottawa TFC BU14T1 6 1 0 5 12 21 -9 3
13. WOSB14T1Blac West Ottawa SC BU14T1 Black 5 0 1 4 6 21 -15 1
14. OCSCBU14T1 Ottawa City BU14T1 5 0 0 5 1 33 -32 0

Boys U14 Tier 2
# Team Team GP W T L GF GA +/- Pts
1. OSUB14T2Iron Ottawa South BU14T2 Iron 7 7 0 0 56 9 47 21
2. OISC BU14T2 Ottawa Internationals BU14T2 6 5 1 0 28 11 17 16
3. OSUB14T2Navy Ottawa South BU14T2 Navy 6 5 0 1 30 11 19 15
4. Kemptville B Kemptville BU14T2 6 4 2 0 28 15 13 14
5. ND BU14T2 North Dundas BU14T2 7 3 2 2 10 16 -6 11
6. OSUB14T2Stee Ottawa South BU14T2 Steel 5 3 0 2 28 11 17 9
7. OGB14T2Green Ottawa Gloucester BU14T2 Green 6 2 2 2 10 10 0 8
8. CPSC BU14T2 Carleton Place BU14T2 5 2 0 3 13 18 -5 6
9. Glengarry BU Glengarry BU14T2 4 1 2 1 7 8 -1 5
10. NHB14T2White Nepean Hotspurs BU14T2 White 6 1 2 3 12 16 -4 5
11. OTFCB14T2Gre Ottawa TFC BU14T2 Grey 5 1 2 2 11 16 -5 5
12. OCSC BU14T2 Ottawa City BU14T2 6 1 0 5 3 19 -16 3
13. OGB14T2Black Ottawa Gloucester BU14T2 Black 5 0 2 3 12 29 -17 2
14. OSUB14T2Stor Ottawa South BU14T2 Storm 7 0 1 6 8 35 -27 1
15. OTFCB14T2Bla Ottawa TFC BU14T2 Black 5 0 0 5 7 39 -32 0

Boys U15 Regional
# Team Team GP W T L GF GA +/- Pts
1. OSUBU15RWhit Ottawa South BU15R White 7 6 0 1 35 5 30 18
2. OGSCBU15R Ottawa Gloucester BU15R 6 6 0 0 28 5 23 18
3. OISCBU15R Ottawa Internationals BU15R 6 3 0 3 24 26 -2 9
4. OTFCBU15R Ottawa TFC BU15R 5 2 0 3 15 14 1 6
5. OFCB15RGold OFC BU15R Gold 6 2 0 4 15 22 -7 6
6. OSUBU15RBlue Ottawa South BU15R Blue 5 1 0 4 12 19 -7 3
7. OFCB15RPirat OFC BU15R Pirates 5 0 0 5 7 45 -38 0

Boys U15 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. OGHB15T1 Ottawa Gloucester BU15T1 5 4 1 0 17 5 12 13
2. PMSCBU15T1 Petawawa BU15T1 3 3 0 0 19 2 17 9
3. OTFCBU15T1 Ottawa TFC BU15T1 6 3 0 3 23 16 7 9
4. OSUB15T1Silv Ottawa South BU15T1 Silver 5 2 3 0 13 8 5 9
5. OCSCBU15T1 1 Ottawa City BU15T1 1 6 3 0 3 21 17 4 9
6. OSUB15T1Gold Ottawa South BU15T1 Gold 5 3 0 2 14 12 2 9
7. GSCBU15T1 Glengarry BU15T1 5 2 1 2 10 14 -4 7
8. WOSCBU15T1 West Ottawa SC BU15T1 4 0 4 0 8 8 0 4
9. OISCBU15T1 Ottawa Internationals BU15T1 4 1 1 2 9 12 -3 4
10. SVSCBU15T1 Seaway Valley BU15T1 5 0 1 4 6 14 -8 1
11. OCSCBU15T1 2 Ottawa City BU15T1 2 6 0 1 5 7 39 -32 1

Boys U15 Tier 2
# Team Team GP W T L GF GA +/- Pts
1. OGSC BU15T2 Ottawa Gloucester BU15T2 5 3 0 2 24 15 9 9
2. WOSC BU15T2 West Ottawa SC BU15T2 5 2 2 1 15 10 5 8
3. OTFC BU15T2 Ottawa TFC BU15T2 3 2 1 0 11 6 5 7
4. OISC BU15T2 Ottawa Internationals BU15T2 4 2 1 1 11 8 3 7
5. Russell BU15 Russell Raiders BU15T2 4 2 0 2 26 24 2 6
6. OSUB15T2Stee Ottawa South BU15T2 Steel 4 1 1 2 13 17 -4 4
7. OSUB15T2Iron Ottawa South BU15T2 Iron 5 0 1 4 8 28 -20 1

Boys U16 Regional
# Team Team GP W T L GF GA +/- Pts
1. WOSCBU16R West Ottawa SC BU16R 7 6 1 0 18 6 12 19
2. OCSCBU16R Ottawa City BU16R 5 5 0 0 21 4 17 15
3. OGSCBU16R Ottawa Gloucester BU16R 6 4 0 2 13 10 3 12
4. OFCBU16R OFC BU16R 6 2 2 2 13 18 -5 8
5. OSUBU16RWh2 Ottawa South BU16R White-2 8 1 4 3 10 15 -5 7
6. OSUBU16RWh1 Ottawa South BU16R White-1 7 2 1 4 14 23 -9 7
7. OISCBU16R Ottawa Internationals BU16R 1 6 1 2 3 14 17 -3 5
8. NHSB16R Nepean Hotspurs BU16R Red 6 1 1 4 11 14 -3 4
9. OSABU16R Ottawa St. Anthony BU16R 7 0 3 4 15 22 -7 3

Boys U16 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. SVSCBU16T1 Seaway Valley BU16T1 6 6 0 0 22 11 11 18
2. OSUB16T1Blue Ottawa South BU16T1 Blue 5 5 0 0 21 5 16 15
3. AKBU16T1 Atletico Kingston BU16T1 6 3 2 1 17 7 10 11
4. OCSCBU16T1 Ottawa City BU16T1 5 3 1 1 19 10 9 10
5. OISCBU16T1 Ottawa Internationals BU16T1 5 3 0 2 14 8 6 9
6. KDSCBU16T1 Kemptville BU16T1 5 3 0 2 14 9 5 9
7. WCSCBU16T1 West Carleton BU16T1 5 2 0 3 11 18 -7 6
8. OSUB16T1Silv Ottawa South BU16T1 Silver 4 1 1 2 5 11 -6 4
9. OTFCBU16T1 Ottawa TFC BU16T1 5 1 0 4 12 23 -11 3
10. OGHB16T1 Ottawa Gloucester BU16T1 4 0 1 3 5 13 -8 1
11. AMBUSCBU16T1 AMBUSC BU16T1 3 0 1 2 4 13 -9 1
12. WOSCBU16T1 West Ottawa SC BU16T1 4 0 0 4 6 14 -8 0
13. NHB16T1White Nepean Hotspurs BU16T1 White 3 0 0 3 2 10 -8 0

Boys U16/17 Tier 2
# Team Team GP W T L GF GA +/- Pts
1. KU BU1617T2 Kingston United BU16/17T2 6 6 0 0 37 6 31 18
2. OISC BU1617T Ottawa Internationals BU16/17T2 4 3 1 0 13 6 7 10
3. Pet BU1617 T Petawawa BU16/17T2 4 3 0 1 14 5 9 9
4. OSUB1617T2Ir Ottawa South BU16/17T2 Iron 6 3 0 3 18 16 2 9
5. CPSC BU1617T Carleton Place BU16/17T2 5 2 1 2 13 9 4 7
6. OSUB1617Navy Ottawa South BU16/17T2 Navy 6 1 0 5 7 31 -24 3
7. OCSC BU1617T Ottawa City BU16/17T2 7 0 0 7 10 39 -29 0

Boys U17 Regional
# Team Team GP W T L GF GA +/- Pts
1. OFCBU17R OFC BU17R Pirates 5 3 2 0 18 10 8 11
2. OISCBU17R Ottawa Internationals BU17R 5 3 2 0 6 3 3 11
3. NHSCBU17RRed Nepean Hotspurs BU17R Red Showcase 5 2 1 2 6 6 0 7
4. WOSCBU17R West Ottawa SC BU17R 4 1 1 2 8 8 0 4
5. OGSCBU17R Ottawa Gloucester BU17R 5 1 0 4 11 14 -3 3
6. WCSCBU17R West Carleton BU17R 4 1 0 3 5 13 -8 3

Boys U17 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. SVSCBU17T1 Seaway Valley BU17T1 5 4 1 0 16 11 5 13
2. NHB17T1White Nepean Hotspurs BU17T1 White 5 4 0 1 22 7 15 12
3. OSUBU17T1Blu Ottawa South BU17T1 Blue 6 2 2 2 16 13 3 8
4. AKBU17T1 Atletico Kingston BU17T1 5 2 2 1 11 12 -1 8
5. BSCBU17T1 Brockville BU17T1 6 2 1 3 17 11 6 7
6. KUBU17T1 Kingston United BU17T1 5 2 1 2 13 8 5 7
7. OGSCBU17T1 Ottawa Gloucester BU17T1 5 1 1 3 17 20 -3 4
8. OCSCBU17T1 Ottawa City BU17T1 5 0 0 5 5 35 -30 0

Girls U13 Regional
# Team Team GP W T L GF GA +/- Pts
1. OCSCGU13R Ottawa City GU13R 6 6 0 0 30 1 29 18
2. Osug13racade Ottawa South GU13R Academy 5 5 0 0 30 3 27 15
3. OTFCGU13R Ottawa TFC GU13R 6 3 1 2 26 20 6 10
4. OSUGU13R Ottawa South GU13R White 6 3 0 3 17 13 4 9
5. AKGU13R Atletico Kingston GU13R 7 3 0 4 13 12 1 9
6. WOSG13RRedB West Ottawa SC GU13R Red B 4 1 0 3 8 17 -9 3
7. OSASCGU13R Ottawa St. Anthony GU13R 6 1 0 5 5 32 -27 3
8. WOSGU13RRedA West Ottawa SC GU13R Red A 6 0 1 5 9 40 -31 1

Girls U13 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. SVSCGU13T1 Seaway Valley GU13T1 5 4 0 1 7 3 4 12
2. OGSCGU13T1 Ottawa Gloucester GU13T1 5 3 2 0 20 2 18 11
3. RUSCGU13T1 Russell Raiders GU13T1 5 3 1 1 14 4 10 10
4. OCSCGU13T1 Ottawa City GU13T1 5 2 0 3 10 8 2 6
5. OISCGU13T1 Ottawa Internationals GU13T1 5 1 1 3 5 9 -4 4
6. OTFCGU13T1 Ottawa TFC GU13T1 5 0 0 5 2 32 -30 0

Girls U13 Tier 2
# Team Team GP W T L GF GA +/- Pts
1. PUSCGU13T2 Perth GU13T2 4 3 0 1 23 6 17 9
2. GSCGU13T2 Glengarry GU13T2 3 3 0 0 13 1 12 9
3. OSUG13T2Iron Ottawa South GU13T2 Iron 4 2 0 2 18 7 11 6
4. AMBUSCGU13T2 AMBUSC GU13T2 2 0 0 2 2 9 -7 0
5. RUSCGU13T2 Russell Raiders GU13T2 3 0 0 3 0 33 -33 0

Girls U14 Regional
# Team Team GP W T L GF GA +/- Pts
1. WOSCGU14R West Ottawa SC GU14R 5 5 0 0 19 7 12 15
2. AKGU14R Atletico Kingston GU14R 5 3 1 1 16 9 7 10
3. OSUGU14R Ottawa South GU14R White 4 3 0 1 21 7 14 9
4. SVSCGU14R Seaway Valley GU14R 5 1 1 3 8 15 -7 4
5. OCSCGU14R Ottawa City GU14R 4 1 0 3 8 14 -6 3
6. OTFCGU14R Ottawa TFC GU14R 5 0 0 5 10 30 -20 0

Girls U14 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. OCSCGU14T1 Ottawa City GU14T1 5 4 0 1 14 3 11 12
2. WOSCGU14T1 West Ottawa SC GU14T1 5 3 1 1 11 5 6 10
3. NHG14T1Red Nepean Hotspurs GU14T1 Red 5 3 1 1 10 5 5 10
4. OSUGU14T1Blu Ottawa South GU14T1 Blue 4 2 1 1 10 7 3 7
5. SVSCGU14T1 Seaway Valley GU14T1 5 0 1 4 7 14 -7 1
6. PMSCGU14T1 Petawawa GU14T1 4 0 0 4 6 24 -18 0

Girls U14 Tier 2
# Team Team GP W T L GF GA +/- Pts
1. OSUGU14T2Iro Ottawa South GU14T2 Iron 7 6 1 0 39 3 36 19
2. OTFCGU14T2 Ottawa TFC GU14T2 6 4 2 0 26 4 22 14
3. KDSCGU14T2 Kemptville GU14T2 7 4 2 1 33 22 11 14
4. OISCGU14T2 Ottawa Internationals GU14T2 6 3 2 1 21 14 7 11
5. RUSCGU14T2 Russell Raiders GU14T2 7 2 2 3 23 19 4 8
6. WCSCGU14T2 West Carleton GU14T2 7 2 0 5 12 29 -17 6
7. NHG14T2White Nepean Hotspurs GU14T2 White 7 1 1 5 10 21 -11 4
8. OSUGU14T2Ste Ottawa South GU14T2 Steel 7 0 0 7 2 54 -52 0

Girls U15 Regional
# Team Team GP W T L GF GA +/- Pts
1. OCSCGU15R1 Ottawa City GU15R 1 5 5 0 0 49 1 48 15
2. OSUG15RWhite Ottawa South GU15R White 6 4 1 1 28 8 20 13
3. OCSCGU15R2 Ottawa City GU15R 2 5 2 2 1 8 7 1 8
4. OTFCGU15R Ottawa TFC GU15R 6 2 1 3 10 36 -26 7
5. AKGU15R Atletico Kingston GU15R 5 1 1 3 6 23 -17 4
6. OSUG15RBlue Ottawa South GU15R Blue 5 0 3 2 4 9 -5 3
7. OGSCGU15R Ottawa Gloucester GU15R 6 0 2 4 5 26 -21 2

Girls U15 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. OCSCGU15T1 1 Ottawa City GU15T1 1 6 5 1 0 20 9 11 16
2. GSCGU15T1 Glengarry GU15T1 6 5 0 1 32 8 24 15
3. SFSCGU15T1 Smiths Falls GU15T1 6 4 1 1 18 13 5 13
4. RUSCGU15T1 Russell Raiders GU15T1 6 3 1 2 14 11 3 10
5. SVSCGU15T1 Seaway Valley GU15T1 6 3 1 2 14 14 0 10
6. WOSCGU15T1 West Ottawa SC GU15T1 5 3 0 2 18 7 11 9
7. CPSCGU15T1 Carleton Place GU15T1 5 1 0 4 9 20 -11 3
8. OGSCGU15T1 Ottawa Gloucester GU15T1 5 1 0 4 5 16 -11 3
9. WCSCGU15T1 West Carleton GU15T1 5 0 1 4 2 15 -13 1
10. OCSCGU15T1 2 Ottawa City GU15T1 2 6 0 1 5 3 22 -19 1

Girls U15 Tier 2
# Team Team GP W T L GF GA +/- Pts
1. OSUG15T2Iron Ottawa South GU15T2 Iron 5 3 2 0 15 8 7 11
2. OSUG15T2Stee Ottawa South GU15T2 Steel 5 1 2 2 8 10 -2 5
3. OCSCGU15T2 Ottawa City GU15T2 4 0 4 0 5 5 0 4
4. KDSCGU15T2 Kemptville GU15T2 4 1 0 3 10 15 -5 3
5. OTFCGU15T2 Ottawa TFC GU15T2 5 0 0 5 1 45 -44 0

Girls U16 Regional
# Team Team GP W T L GF GA +/- Pts
1. OGSCGU16R Ottawa Gloucester GU16R 5 5 0 0 23 2 21 15
2. OCSCGU16R Ottawa City GU16R 5 3 0 2 10 4 6 9
3. OSUGU16R Ottawa South GU16R Blue 5 2 0 3 7 7 0 6
4. AKGU16R Atletico Kingston GU16R 5 1 1 3 7 19 -12 4
5. KUSCGU16R Kingston United GU16R 4 0 1 3 2 17 -15 1

Girls U16/17 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. OSUG17T1Silv Ottawa South GU16/17T1 Silver 7 4 1 2 12 6 6 13
2. OCSCGU17T1 1 Ottawa City GU16/17T1 1 5 3 1 1 8 3 5 10
3. KDSCGU17T1 Kemptville GU16/17T1 6 2 3 1 10 8 2 9
4. WCSCGU17T1 West Carleton GU16/17T1 5 2 3 0 4 2 2 9
5. AMBUSCGU17T1 AMBUSC GU16/17T1 6 3 0 3 10 10 0 9
6. RUSCGU17T1 Russell Raiders GU16/17T1 5 3 0 2 9 10 -1 9
7. OCSCGU17T1 2 Ottawa City GU16/17T1 2 4 2 2 0 11 4 7 8
8. GSCGU17T1 Glengarry GU16/17T1 5 2 2 1 10 7 3 8
9. SVSCGU17T1 Seaway Valley GU16/17T1 4 2 1 1 8 3 5 7
10. PUSCGU17T1 Perth GU16/17T1 7 2 1 4 6 9 -3 7
11. CPSCGU17T1 Carleton Place GU16/17T1 5 1 3 1 12 10 2 6
12. PMSCGU17T1 Petawawa GU16/17T1 4 1 1 2 5 7 -2 4
13. AKGU17T1 Atletico Kingston GU16/17T1 6 1 1 4 9 14 -5 4
14. OSUG17T1Iron Ottawa South GU16/17T1 Iron 5 1 0 4 4 17 -13 3
15. RUSCGU17T1 Russell Raiders GU17T1 Black 4 0 1 3 2 10 -8 1

Girls U17 Regional
# Team Team GP W T L GF GA +/- Pts
1. OTFCGU17R Ottawa TFC GU17R 5 4 1 0 17 7 10 13
2. OCSCGU17R Ottawa City GU17R 4 3 0 1 12 3 9 9
3. OSUGU17R Ottawa South GU17R White 5 2 1 2 7 12 -5 7
4. SVSCGU17R Seaway Valley GU17R 3 1 1 1 9 8 1 4
5. OGSCGU17R Ottawa Gloucester GU17R 5 1 1 3 6 11 -5 4
6. KUGU17R Kingston United GU17R 6 0 2 4 7 17 -10 2