Eastern Ontario Soccer League

Standings

Boys U13 C1 East
# Team Team GP W T L GF GA +/- Pts
1. OSUB13C1A OSU Force Academy Blue BU13C1 14 12 0 2 75 28 47 36
2. SWVB13C1 Seaway Valley BU13C1E 14 11 0 3 60 31 29 33
3. RussB13C1 Russell BU13C1E 14 10 0 4 36 19 17 30
4. OSUB13C1B OSU Force Academy Silver BU13C1 14 7 2 5 39 29 10 23
5. OTFCB13C1 Ottawa TFC White BU13C1E 14 6 1 7 33 24 9 19
6. OISCB13C1 Ottawa Internationals BU13C1E 14 4 1 9 25 42 -17 13
7. GHSCB13C1 Gloucester Hornets BU13C1E 14 3 1 10 19 60 -41 10
8. HeartsB13C1 Glengarry Hearts BU13C1E 14 0 1 13 8 62 -54 1

Boys U13 C1 West
# Team Team GP W T L GF GA +/- Pts
1. OCSCB13C1 Ottawa City BU13C1W 14 10 2 2 59 17 42 32
2. PetB13C1 Petawawa BU13C1W 14 9 2 3 46 19 27 29
3. WCSCB13C1 West Carleton Talons BU13C1W 14 8 2 4 53 36 17 26
4. PUB13C1 Perth United BU13C1W 14 6 2 6 53 38 15 20
5. WOSCB13C1 West Ottawa SC BU13C1W 14 4 2 8 36 41 -5 14
6. NHSCB13C1 Nepean Hotspurs White BU13C1W 14 0 0 14 9 105 -96 0

Boys U13 C2
# Team Team GP W T L GF GA +/- Pts
1. OSUB13C2A OSU Force Academy Iron BU13C2 14 14 0 0 131 6 125 42
2. OTFCB13C2 Ottawa TFC Grey BU13C2 14 10 1 3 55 19 36 31
3. KDSCB13C2 Kemptville BU13C2 14 9 1 4 51 37 14 28
4. OSUB13C2B OSU Force Academy Steel BU13C2 14 7 3 4 63 33 30 24
5. OSUB13C2C OSU Force Academy Navy BU13C2 14 5 3 6 40 50 -10 18
6. GHSCB13C2 Gloucester Hornets BU13C2 14 4 3 7 42 56 -14 15
7. CPSCB13C2 Carleton Place BU13C2 14 4 2 8 45 58 -13 14
8. PetB13C2 Petawawa BU13C2 14 3 1 10 30 70 -40 10
9. OCSCB13C2 Ottawa City BU13C2 14 0 0 14 3 131 -128 0

Boys U13 Regional
# Team Team GP W T L GF GA +/- Pts
1. OSAB13R St. Anthony BU13R 14 12 1 1 55 15 40 37
2. OSUB13R OSU Force Academy White BU13R 14 9 2 3 52 29 23 29
3. GHSCB13R Gloucester Hornets BU13R 14 9 0 5 47 28 19 27
4. OCSCB13R Ottawa City BU13R 14 7 3 4 39 26 13 24
5. OTFCB13R Ottawa TFC Red BU13R 14 5 2 7 37 48 -11 17
6. OFB13R Ottawa Futsal BU13R Eagles 14 3 3 8 31 44 -13 12
7. WOSB13R West Ottawa SC BU13R 14 3 1 10 24 57 -33 10
8. NHSCB13R Nepean Hotspurs Red BU13R 14 1 2 11 16 54 -38 5

Boys U14 C1
# Team Team GP W T L GF GA +/- Pts
1. PetB14C1 Petawawa BU14C1 14 12 0 2 46 17 29 36
2. OFB14C1 Ottawa Futsal BU14C1 Pirates 14 11 0 3 66 24 42 33
3. OTFCB14C1 Ottawa TFC White BU14C1 14 9 1 4 45 29 16 28
4. GHSCB14C1 Gloucester Hornets BU14C1 14 9 1 4 48 22 26 28
5. HeartsB14C1 Glengarry Hearts BU14C1 14 8 3 3 44 26 18 27
6. OSUB14C1 OSU Force Academy Silver BU14C1 14 6 1 7 40 52 -12 19
7. OCSCB14C1 Ottawa City BU14C1 14 5 0 9 28 50 -22 15
8. OISCB14C1A Ottawa Internationals BU14C1 White 14 2 1 11 23 61 -38 7
9. OISCB14C1B Ottawa Internationals BU14C1 Red 14 2 1 11 14 46 -32 7
10. SWVB14C1 Seaway Valley BU14C1 14 1 2 11 30 57 -27 5

Boys U14 C2
# Team Team GP W T L GF GA +/- Pts
1. KDSCB14C2 Kemptville BU14C2 14 14 0 0 98 4 94 42
2. RussB14C2 Russell BU14C2 14 10 1 3 58 33 25 31
3. GHSCB14C2 Gloucester Hornets BU14C2 14 9 3 2 65 32 33 30
4. OSUB14C2B OSU Force Academy Navy BU14C2 14 7 1 6 49 31 18 22
5. OTFCB14C2 Ottawa TFC Grey BU14C2 14 7 1 6 58 35 23 22
6. WOSCB14C2 West Ottawa SC BU14C2 14 6 4 4 32 28 4 21
7. OSUB14C2A OSU Force Academy Iron BU14C2 14 6 3 5 37 41 -4 21
8. WCSCB14C2 West Carleton Talons BU14C2 14 6 1 7 40 52 -12 19
9. OCSCB14C2 Ottawa City BU14C2 14 3 3 8 35 64 -29 12
10. OISCB14C2 Ottawa Internationals BU14C2 14 1 3 10 12 59 -47 6
11. AMBUSCB14C2 AMBUSC BU14C2 14 1 4 9 17 79 -62 6
12. Osusteb14c2 OSU Force Academy Steel BU14C2 14 0 4 10 29 72 -43 4
* The following teams have points deducted:
West Ottawa SC BU14C2 - 1
AMBUSC BU14C2 - 1

Boys U14 Regional
# Team Team GP W T L GF GA +/- Pts
1. GHSCB14R Gloucester Hornets BU14R 16 16 0 0 96 11 85 48
2. OSUWB14R OSU Force Academy White BU14R 16 12 2 2 76 18 58 38
3. OISCB14R Ottawa Internationals BU14R 16 10 2 4 46 34 12 32
4. OFB14R Ottawa Futsal BU14R Eagles 16 5 3 8 34 45 -11 18
5. KUB14R Kingston United BU14R 16 6 0 10 29 56 -27 18
6. OSUBB14R OSU Force Academy Blue BU14R 16 5 1 10 32 58 -26 16
7. OCSCB14R Ottawa City BU14R 16 4 3 9 19 54 -35 15
8. WOSB14R West Ottawa SC BU14R 16 4 3 9 31 52 -21 15
9. OTFCRedB14R Ottawa TFC Red BU14R 16 2 2 12 15 50 -35 8

Boys U15 C1
# Team Team GP W T L GF GA +/- Pts
1. OISCB15C1EB Ottawa Internationals BU15C1 E Black 14 13 0 1 50 15 35 39
2. OSUB15C1EA OSU Force Academy Silver BU15C1 14 8 4 2 33 11 22 28
3. OISCB15C1EA Ottawa Internationals BU15C1 E Red 14 8 4 2 48 17 31 28
4. OSUB15C1EB OSU Force Academy Blue BU15C1 14 8 2 4 39 30 9 26
5. WCSCB15C1W West Carleton Talons BU15C1 W 14 6 4 4 33 25 8 22
6. OCSCB15C1W Ottawa City BU15C1 W 14 5 6 3 25 14 11 21
7. NHSCB15C1W Nepean Hotspurs White BU15C1W 14 4 4 6 26 23 3 16
8. GHSCB15C1E Gloucester Hornets BU15C1E 14 4 2 8 21 26 -5 14
9. PetB15C1W Petawawa BU15C1 W 14 3 2 9 41 53 -12 11
10. WOSCB15C1W West Ottawa SC BU15C1 W 14 3 1 10 26 41 -15 10
11. KJrGB15C1W Kingston Jr Gaels BU15C1 W 14 0 1 13 13 100 -87 1

Boys U15 C2
# Team Team GP W T L GF GA +/- Pts
1. AMBUSCB15C2 AMBUSC BU15C2 14 12 1 1 62 26 36 37
2. SWVB15C2 Seaway Valley BU15C2 14 10 1 3 80 27 53 31
3. KUSCB15C2 Kingston United BU15C2 14 8 2 4 57 40 17 26
4. OSUB15C2B OSU Force Academy Steel BU15C2 14 7 0 7 52 50 2 21
5. CPSCB15C2 Carleton Place BU15C2 14 7 0 7 44 41 3 21
6. OSUB15C2A OSU Force Academy Iron BU15C2 14 6 1 7 43 38 5 19
7. OSUB15C2C OSU Force Academy Navy BU15C2 14 6 0 8 41 62 -21 18
8. OTFCB15C2 Ottawa TFC White BU15C2 14 5 0 9 48 54 -6 15
9. OISCB15C2 Ottawa Internationals BU15C2 14 3 2 9 34 64 -30 11
10. OCSCB15C2 Ottawa City BU15C2 14 2 1 11 26 85 -59 7

Boys U15 Regional
# Team Team GP W T L GF GA +/- Pts
1. OCSCB15R Ottawa City BU15R 18 14 3 1 62 34 28 45
2. OSAB15R St. Anthony BU15R 18 14 2 2 72 28 44 44
3. Osub15rwh OSU Force Academy White-2 BU15R 18 10 5 3 48 19 29 35
4. OSUWB15R OSU Force Academy White BU15R 18 11 1 6 59 24 35 34
5. WOSB15R West Ottawa SC BU15R 18 9 3 6 56 37 19 30
6. NHSCB15R Nepean Hotspurs Red BU15R 18 8 3 7 31 33 -2 27
7. OFB15R Ottawa Futsal BU15R Eagles 18 6 2 10 44 40 4 20
8. OGHB15R Gloucester Hornets BU15R 18 3 3 12 27 48 -21 12
9. KJrGB15R Kingston Jr Gaels BU15R 18 1 3 14 21 65 -44 6
10. OTFCRB15R Ottawa TFC Red BU15R 18 1 1 16 22 114 -92 4

Boys U16 C1
# Team Team GP W T L GF GA +/- Pts
1. BSCB16C1 Brockville BU16C1 13 11 1 1 43 15 28 34
2. OTFCB16C1 Ottawa TFC White BU16C1 13 10 3 0 57 8 49 33
3. WCSCB16C1 West Carleton Talons BU16C1 13 10 1 2 41 17 24 31
4. OSUB16C1 OSU Force Academy Blue BU16C1 13 6 1 6 24 26 -2 19
5. NHSCB16C1 Nepean Hotspurs White BU16C1 14 5 2 7 32 46 -14 17
6. WOSCB16C1 West Ottawa SC BU16C1 13 4 1 8 23 32 -9 13
7. GHSCB16C1 Gloucester Hornets BU16C1 13 4 0 9 21 33 -12 12
8. KJrGB16C1 Kingston Jr Gaels BU16C1 13 2 3 8 21 47 -26 9
9. KDSCB16C1 Kemptville BU16C1 13 1 0 12 11 49 -38 3

Boys U16 Regional
# Team Team GP W T L GF GA +/- Pts
1. NHSCB16R Nepean Hotspurs Red BU16R 18 13 1 4 60 30 30 40
2. OSAB16R St. Anthony BU16R 18 11 5 2 60 19 41 38
3. OISCB16R Ottawa Internationals BU16R 18 9 4 5 42 29 13 31
4. WOSB16R West Ottawa SC BU16R 18 8 5 5 53 31 22 29
5. OTFCB16R Ottawa TFC Red BU16R 18 8 3 7 50 55 -5 27
6. OFB16R Ottawa Futsal BU16R Pirates 18 7 4 7 44 49 -5 25
7. OCSCB16R Ottawa City BU16R 18 7 2 9 35 37 -2 23
8. GHSCB16R Gloucester Hornets BU16R 18 6 3 9 41 51 -10 21
9. OSUFAB16R OSU Force Academy White BU16R 18 3 5 10 27 42 -15 14
10. KUB16R Kingston United BU16R 18 1 2 15 8 77 -69 5

Boys U16/17 C2
# Team Team GP W T L GF GA +/- Pts
1. OSUB16C2A OSU Force Academy Iron BU16C2 12 11 0 1 62 20 42 33
2. OSUB17C2B OSU Force Academy Iron BU17C2 12 6 1 5 34 34 0 19
3. OCSCB16C2 Ottawa City BU16C2 12 4 0 8 28 38 -10 12
4. NHSCB16C2 Nepean Hotspurs Grey BU17C2 12 2 1 9 23 55 -32 7

Boys U17 C1
# Team Team GP W T L GF GA +/- Pts
1. PerthB17C1 Perth United BU17C1 12 7 3 2 21 7 14 24
2. OCSCB17C1 Ottawa City BU17C1 12 7 1 4 29 21 8 22
3. GHSCB17C1 Gloucester Hornets BU17C1 12 6 3 3 26 14 12 21
4. OISCB17C1 Ottawa Internationals BU17C1 12 4 1 7 14 27 -13 13
5. HeartB17C1 Glengarry Hearts BU17C1 12 2 0 10 15 36 -21 6

Boys U17/18 Regional
# Team Team GP W T L GF GA +/- Pts
1. KJrGB18R Kingston Jr Gaels BU18R 18 13 2 3 62 18 44 41
2. GHB17R Gloucester Hornets BU17R 18 13 2 3 62 20 42 41
3. OCSCB17R Ottawa City BU17R 18 11 5 2 46 22 24 38
4. OFB18R Ottawa Futsal BU18R - Pirates 18 10 3 5 51 38 13 33
5. WCSCB17R West Carleton Talons BU17R 18 10 1 7 35 33 2 31
6. NHB18R Nepean Hotspurs Red BU18R 18 9 4 5 46 26 20 31
7. SWVB18R Seaway Valley BU18R 18 6 2 10 34 50 -16 20
8. OSUB17R OSU Force Academy Blue BU17R 18 4 2 12 31 65 -34 14
9. NHSCB17R Nepean Hotspurs Red BU17R 18 1 2 15 19 49 -30 5
10. KJrGB17R Kingston Jr Gaels BU17R 18 1 1 16 19 84 -65 4

Boys U18 C1
# Team Team GP W T L GF GA +/- Pts
1. HeartB18C1 Glengarry Hearts BU18C1 12 8 3 1 41 21 20 27
2. OISCB18C1 Ottawa Internationals BU18C1 12 7 0 5 36 16 20 21
3. RussB18C1 Russell BU18C1 12 6 3 3 28 31 -3 21
4. WCSCB18C1 West Carleton Talons BU18C1 12 5 3 4 23 25 -2 18
5. KDSCB18C1 Kemptville BU18C1 12 5 2 5 27 22 5 17
6. OCSCB18C1 Ottawa City BU18C1 12 3 2 7 26 38 -12 11
7. SWVB18C1 Seaway Valley BU18C1 12 1 1 10 18 46 -28 4

Girls U13 C1
# Team Team GP W T L GF GA +/- Pts
1. SWG13C1 Seaway Valley GU13C1 14 13 1 0 79 9 70 40
2. OSUG13C1 OSU Force Academy Blue GU13C1 14 9 1 4 29 15 14 28
3. OCSCG13C1 Ottawa City GU13C1 14 9 1 4 40 19 21 28
4. OTFCG13C1 Ottawa TFC White GU13C1 14 5 1 8 25 40 -15 16
5. NHSCG13C1 Nepean Hotspurs Red GU13C1 14 2 2 10 13 48 -35 8
6. WOSCG13C1 West Ottawa SC GU13C1 14 0 2 12 15 70 -55 2

Girls U13/14 C2 East
# Team Team GP W T L GF GA +/- Pts
1. RussG14C2A Russell GU14C2E Red 14 14 0 0 128 3 125 42
2. SWG13C2E Seaway Valley GU13C2E 14 10 0 4 42 32 10 30
3. OTFCG13C2E Ottawa TFC Grey GU14C2E 14 8 2 4 34 29 5 26
4. RussG14C2B Russell GU14C2E Blue 14 2 3 9 19 66 -47 9
5. OSUG13C2E OSU Force Academy Iron GU13C2E 14 2 3 9 8 68 -60 9
6. OISCG13C2E Ottawa Internationals GU13C2E 14 2 0 12 13 46 -33 6

Girls U13/14 C2 West
# Team Team GP W T L GF GA +/- Pts
1. OSUG14C2WA OSU Force Academy Iron GU14C2 14 12 1 1 51 13 38 37
2. CPSCG14C2W Carleton Place GU14C2W 14 11 1 2 53 18 35 34
3. OCSCG14C2W Ottawa City GU14C2W 14 7 2 5 30 28 2 23
4. AMBG13C2W AMBUSC GU14C2W 14 4 2 8 21 38 -17 14
5. KDSCG13C2W Kemptville GU13/14C2W 14 2 3 9 12 41 -29 9
6. OSUG14C2WB OSU Force Academy Steel GU14C2 14 1 1 12 9 38 -29 4

Girls U14 C1
# Team Team GP W T L GF GA +/- Pts
1. OSUG13R OSU Force Academy White GU13R 14 12 2 0 99 10 89 38
2. GHG13R Gloucester Hornets GU13R 14 12 1 1 58 22 36 37
3. OCSCG14C1A Ottawa City GU14C1A 14 9 2 3 43 13 30 29
4. WOSG13R West Ottawa SC GU13R 14 6 2 6 19 22 -3 20
5. GHSCG14C1 Gloucester Hornets GU14C1 14 6 2 6 26 21 5 20
6. OCSCG14C1B Ottawa City GU14C1B 14 6 0 8 28 31 -3 18
7. WOSCG14C1 West Ottawa SC GU14C1 14 6 0 8 30 41 -11 18
8. SWG14C1 Seaway Valley GU14C1 14 4 2 8 26 50 -24 14
9. WCSCG14C1 West Carleton Talons GU14C1 14 2 0 12 8 58 -50 6
10. OISCG14C1 Ottawa Internationals GU14C1 14 1 1 12 12 81 -69 4

Girls U14 Regional
# Team Team GP W T L GF GA +/- Pts
1. OSUFAG14R OSU Force Academy White GU14R 16 12 4 0 97 14 83 40
2. OCSCG13R Ottawa City GU13R 16 12 2 2 78 25 53 38
3. OCSCG14R Ottawa City GU14R 16 11 3 2 61 21 40 36
4. OSUBG14R OSU Force Academy Blue GU14R 16 7 2 7 41 32 9 23
5. SFSCG14R Smiths Falls GU14R 16 6 5 5 28 37 -9 23
6. OTFCG14R Ottawa TFC Red GU14R 16 7 1 8 46 48 -2 22
7. HeartsG14R Glengarry Hearts GU14R 16 4 1 11 40 76 -36 13
8. KJrG14R Kingston Jr Gaels GU14R 16 2 4 10 23 48 -25 10
9. KUG14R Kingston United GU14R 16 0 0 16 14 127 -113 0

Girls U15 C2
# Team Team GP W T L GF GA +/- Pts
1. PUG15C2 Perth United GU15C2 12 10 2 0 43 10 33 32
2. PetGU15C2 Petawawa GU15C2 12 7 3 2 50 10 40 23
3. KUSCG15C2 Kingston United GU15C2 12 6 3 3 31 27 4 20
4. NLG15C2 North Leeds GU15C2 12 3 3 6 13 32 -19 12
5. OSUG15C2B OSU Force Academy GU16C2 12 3 2 7 20 42 -22 11
6. CPSCG15C2 Carleton Place GU15C2 12 3 2 7 21 28 -7 11
7. AMBG15C2 AMBUSC GU15C2 12 1 3 8 20 49 -29 6
* The following teams have points deducted:
Petawawa GU15C2 - 1
Kingston United GU15C2 - 1

Girls U15 Regional
# Team Team GP W T L GF GA +/- Pts
1. GHSCG15R Gloucester Hornets GU15R 15 13 0 2 54 10 44 39
2. OCSCG15R Ottawa City GU15R 15 11 1 3 44 14 30 34
3. OSUBlueG15R OSU Force Academy Blue GU15R 15 7 3 5 30 25 5 24
4. OSUWhG15R OSU Force Academy White GU15R 15 7 1 7 32 28 4 22
5. KJrGG15R Kingston Jr Gaels GU15R 15 3 1 11 21 39 -18 10
6. OTFCG15R Ottawa TFC Red GU15R 15 1 0 14 7 72 -65 3

Girls U15/16 C1
# Team Team GP W T L GF GA +/- Pts
1. SWG16C1 Seaway Valley GU16C1 14 11 1 2 37 12 25 34
2. OSUBlG16C1 OSU Force Academy Iron GU16C1 14 8 3 3 29 23 6 27
3. WCSCG16C1 West Carleton Talons GU16C1 14 8 2 4 35 22 13 26
4. OCSCG15C1A Ottawa City GU15C1 2009 14 7 4 3 37 18 19 25
5. AMBG15C1 AMBUSC GU16C1 14 7 2 5 35 28 7 23
6. SWG15C1 Seaway Valley GU15C1 14 7 2 5 41 28 13 23
7. RussG16C1 Russell GU16C1 14 7 2 5 35 36 -1 23
8. HeartG15C1 Glengarry Hearts GU15C1 14 6 4 4 35 27 8 22
9. OCSCG15C1B Ottawa City GU16C1 2008 14 5 7 2 25 10 15 22
10. CPSCG16C2 Carleton Place GU16C2 14 6 3 5 25 17 8 20
11. OSUG15C1 OSU Force Academy Silver GU15C1 14 3 2 9 16 42 -26 11
12. KDSCG15C1 Kemptville GU15C1 14 2 4 8 20 26 -6 10
13. KJrGG15C1 Kingston Jr Gaels GU16C1 14 1 2 11 6 46 -40 4
14. OTFCG15C1 Ottawa TFC White GU15C1 14 0 2 12 7 48 -41 2
* The following teams have points deducted:
Carleton Place GU16C2 - 1
Kingston Jr Gaels GU16C1 - 1

Girls U16 Regional
# Team Team GP W T L GF GA +/- Pts
1. OSUWhG16R OSU Force Academy White GU16R 15 12 1 2 54 23 31 37
2. OTFCG16R Ottawa TFC Red GU16R 15 10 1 4 47 21 26 31
3. KBG16R Kingston-Belleville FC GU16R 15 9 0 6 31 27 4 27
4. OCSCG16R Ottawa City GU16R 15 8 2 5 39 22 17 26
5. GHSCG16R Gloucester Hornets GU16R 15 3 1 11 25 52 -27 10
6. KUG16R Kingston United GU16R 15 0 1 14 18 69 -51 1

Girls U16/17/18 C2
# Team Team GP W T L GF GA +/- Pts
1. NLG18C2 North Leeds GU18C2 12 10 2 0 56 9 47 32
2. RussG16C2 Russell GU16C2 12 5 4 3 20 15 5 19
3. OSUG18C2 OSU Force Academy Iron GU18C2 12 5 1 6 25 20 5 16
4. SWG16C2 Seaway Valley GU16C2 12 0 1 11 5 62 -57 1

Girls U17/18 C1
# Team Team GP W T L GF GA +/- Pts
1. PetG18C1 Petawawa GU18C1 12 11 1 0 76 11 65 34
2. OSUG17C1 OSU Force Academy Blue GU17C1 12 8 1 3 25 18 7 25
3. HeartsG18C1 Glengarry Hearts GU18C1 12 7 1 4 33 28 5 22
4. KDSCG17C1 Kemptville GU17/18C1 12 5 2 5 25 26 -1 17
5. KJrGG17C1 Kingston Jr Gaels GU18C1 12 4 1 7 27 22 5 13
6. SWG17C1 Seaway Valley GU18C1 12 3 2 7 14 27 -13 11
7. OCSCG17C1 Ottawa City GU17C1 12 0 0 12 9 77 -68 0

Girls U17/18 Regional
# Team Team GP W T L GF GA +/- Pts
1. OSUWhG17R OSU Force Academy White GU17R 15 10 0 5 34 21 13 30
2. KUSCG17R Kingston United GU17R 15 9 1 5 29 20 9 28
3. KJrGG17R Kingston Jr Gaels GU17R A 15 8 1 6 31 27 4 25
4. GHSCG17R Gloucester Hornets GU17R 15 5 3 7 20 27 -7 18
5. SWVG17R Seaway Valley GU18R 15 4 3 8 19 27 -8 15
6. HeartsG17R Glengarry Hearts GU17R 15 4 2 9 29 40 -11 14