Eastern Ontario Soccer League

Standings

Boys U13 C1 East
# Team Team GP W T L GF GA +/- Pts
1. OSUB13C1A OSU Force Academy Blue BU13C1 9 8 0 1 50 13 37 24
2. RussB13C1 Russell BU13C1E 7 6 0 1 17 10 7 18
3. SWVB13C1 Seaway Valley BU13C1E 8 6 0 2 27 23 4 18
4. OTFCB13C1 Ottawa TFC White BU13C1E 8 3 1 4 18 13 5 10
5. OSUB13C1B OSU Force Academy Silver BU13C1 8 3 1 4 19 20 -1 10
6. OISCB13C1 Ottawa Internationals BU13C1E 5 2 0 3 10 16 -6 6
7. GHSCB13C1 Gloucester Hornets BU13C1E 6 0 0 6 5 28 -23 0
8. HeartsB13C1 Glengarry Hearts BU13C1E 7 0 0 7 4 27 -23 0

Boys U13 C1 West
# Team Team GP W T L GF GA +/- Pts
1. PetB13C1 Petawawa BU13C1W 8 5 2 1 22 11 11 17
2. OCSCB13C1 Ottawa City BU13C1W 8 5 1 2 41 10 31 16
3. WCSCB13C1 West Carleton Talons BU13C1W 9 5 1 3 38 26 12 16
4. PUB13C1 Perth United BU13C1W 9 4 1 4 39 28 11 13
5. WOSCB13C1 West Ottawa SC BU13C1W 8 3 1 4 27 26 1 10
6. NHSCB13C1 Nepean Hotspurs White BU13C1W 8 0 0 8 7 73 -66 0

Boys U13 C2
# Team Team GP W T L GF GA +/- Pts
1. OSUB13C2A OSU Force Academy Iron BU13C2 7 7 0 0 73 1 72 21
2. OTFCB13C2 Ottawa TFC Grey BU13C2 8 6 1 1 38 8 30 19
3. GHSCB13C2 Gloucester Hornets BU13C2 7 4 2 1 37 20 17 14
4. KDSCB13C2 Kemptville BU13C2 6 4 0 2 14 20 -6 12
5. OSUB13C2C OSU Force Academy Navy BU13C2 7 3 0 4 25 33 -8 9
6. OSUB13C2B OSU Force Academy Steel BU13C2 5 2 2 1 20 11 9 8
7. CPSCB13C2 Carleton Place BU13C2 8 1 0 7 27 49 -22 3
8. PetB13C2 Petawawa BU13C2 6 0 1 5 9 37 -28 1
9. OCSCB13C2 Ottawa City BU13C2 6 0 0 6 3 67 -64 0

Boys U13 Regional
# Team Team GP W T L GF GA +/- Pts
1. OSUB13R OSU Force Academy White BU13R 7 5 1 1 33 11 22 16
2. OSAB13R St. Anthony BU13R 4 4 0 0 26 4 22 12
3. OCSCB13R Ottawa City BU13R 5 2 3 0 13 9 4 9
4. OFB13R Ottawa Futsal BU13R Eagles 8 2 3 3 22 25 -3 9
5. WOSB13R West Ottawa SC BU13R 7 3 0 4 15 26 -11 9
6. GHSCB13R Gloucester Hornets BU13R 4 2 0 2 11 8 3 6
7. NHSCB13R Nepean Hotspurs Red BU13R 7 0 2 5 10 31 -21 2
8. OTFCB13R Ottawa TFC Red BU13R 4 0 1 3 7 23 -16 1

Boys U14 C1
# Team Team GP W T L GF GA +/- Pts
1. PetB14C1 Petawawa BU14C1 7 7 0 0 31 9 22 21
2. OFB14C1 Ottawa Futsal BU14C1 Pirates 9 7 0 2 39 20 19 21
3. OTFCB14C1 Ottawa TFC White BU14C1 9 5 1 3 27 23 4 16
4. GHSCB14C1 Gloucester Hornets BU14C1 7 5 0 2 28 15 13 15
5. HeartsB14C1 Glengarry Hearts BU14C1 8 3 3 2 16 15 1 12
6. OSUB14C1 OSU Force Academy Silver BU14C1 8 4 0 4 26 27 -1 12
7. OCSCB14C1 Ottawa City BU14C1 9 3 0 6 23 41 -18 9
8. OISCB14C1B Ottawa Internationals BU14C1 Red 9 2 1 6 10 24 -14 7
9. SWVB14C1 Seaway Valley BU14C1 8 1 2 5 22 29 -7 5
10. OISCB14C1A Ottawa Internationals BU14C1 White 8 0 1 7 12 31 -19 1

Boys U14 C2
# Team Team GP W T L GF GA +/- Pts
1. KDSCB14C2 Kemptville BU14C2 8 8 0 0 60 2 58 24
2. RussB14C2 Russell BU14C2 7 5 1 1 38 19 19 16
3. WCSCB14C2 West Carleton Talons BU14C2 9 5 1 3 31 25 6 16
4. WOSCB14C2 West Ottawa SC BU14C2 8 4 3 1 17 6 11 15
5. GHSCB14C2 Gloucester Hornets BU14C2 7 4 2 1 32 20 12 14
6. OTFCB14C2 Ottawa TFC Grey BU14C2 9 4 1 4 34 25 9 13
7. OSUB14C2B OSU Force Academy Navy BU14C2 8 3 1 4 21 22 -1 10
8. OCSCB14C2 Ottawa City BU14C2 9 2 3 4 21 37 -16 9
9. OISCB14C2 Ottawa Internationals BU14C2 9 1 3 5 10 34 -24 6
10. OSUB14C2A OSU Force Academy Iron BU14C2 8 1 2 5 10 34 -24 5
11. AMBUSCB14C2 AMBUSC BU14C2 8 1 2 5 13 46 -33 5
12. Osusteb14c2 OSU Force Academy Steel BU14C2 8 0 3 5 18 35 -17 3

Boys U14 Regional
# Team Team GP W T L GF GA +/- Pts
1. GHSCB14R Gloucester Hornets BU14R 9 9 0 0 60 7 53 27
2. OISCB14R Ottawa Internationals BU14R 10 7 1 2 33 20 13 22
3. OSUWB14R OSU Force Academy White BU14R 8 6 1 1 43 10 33 19
4. WOSB14R West Ottawa SC BU14R 9 4 1 4 22 28 -6 13
5. OFB14R Ottawa Futsal BU14R Eagles 7 2 1 4 15 26 -11 7
6. OSUBB14R OSU Force Academy Blue BU14R 8 2 0 6 16 29 -13 6
7. KUB14R Kingston United BU14R 8 2 0 6 9 30 -21 6
8. OCSCB14R Ottawa City BU14R 8 1 2 5 6 32 -26 5
9. OTFCRedB14R Ottawa TFC Red BU14R 7 1 0 6 6 28 -22 3

Boys U15 C1
# Team Team GP W T L GF GA +/- Pts
1. OISCB15C1EB Ottawa Internationals BU15C1 E Black 7 7 0 0 31 9 22 21
2. OSUB15C1EB OSU Force Academy Blue BU15C1 6 5 1 0 21 11 10 16
3. OISCB15C1EA Ottawa Internationals BU15C1 E Red 8 4 3 1 31 11 20 15
4. OSUB15C1EA OSU Force Academy Silver BU15C1 6 4 2 0 17 7 10 14
5. WCSCB15C1W West Carleton Talons BU15C1 W 6 3 2 1 18 9 9 11
6. WOSCB15C1W West Ottawa SC BU15C1 W 8 2 1 5 19 22 -3 7
7. GHSCB15C1E Gloucester Hornets BU15C1E 6 2 1 3 6 10 -4 7
8. NHSCB15C1W Nepean Hotspurs White BU15C1W 8 1 3 4 8 13 -5 6
9. PetB15C1W Petawawa BU15C1 W 6 1 0 5 22 25 -3 3
10. OCSCB15C1W Ottawa City BU15C1 W 6 0 3 3 5 9 -4 3
11. KJrGB15C1W Kingston Jr Gaels BU15C1 W 7 0 0 7 7 59 -52 0

Boys U15 C2
# Team Team GP W T L GF GA +/- Pts
1. AMBUSCB15C2 AMBUSC BU15C2 9 8 1 0 41 15 26 25
2. SWVB15C2 Seaway Valley BU15C2 9 6 1 2 46 20 26 19
3. OSUB15C2A OSU Force Academy Iron BU15C2 9 6 1 2 38 21 17 19
4. OSUB15C2B OSU Force Academy Steel BU15C2 8 5 0 3 38 30 8 15
5. KUSCB15C2 Kingston United BU15C2 8 4 2 2 32 24 8 14
6. CPSCB15C2 Carleton Place BU15C2 8 4 0 4 31 28 3 12
7. OTFCB15C2 Ottawa TFC White BU15C2 8 2 0 6 28 27 1 6
8. OSUB15C2C OSU Force Academy Navy BU15C2 9 2 0 7 22 52 -30 6
9. OISCB15C2 Ottawa Internationals BU15C2 8 1 2 5 18 37 -19 5
10. OCSCB15C2 Ottawa City BU15C2 8 0 1 7 14 54 -40 1

Boys U15 Regional
# Team Team GP W T L GF GA +/- Pts
1. OSAB15R St. Anthony BU15R 11 8 2 1 43 13 30 26
2. Osub15rwh OSU Force Academy White-2 BU15R 11 7 3 1 28 12 16 24
3. OCSCB15R Ottawa City BU15R 11 7 3 1 33 24 9 24
4. OSUWB15R OSU Force Academy White BU15R 10 6 0 4 29 14 15 18
5. NHSCB15R Nepean Hotspurs Red BU15R 11 5 2 4 23 21 2 17
6. OFB15R Ottawa Futsal BU15R Eagles 9 4 1 4 25 17 8 13
7. WOSB15R West Ottawa SC BU15R 7 3 2 2 20 14 6 11
8. OTFCRB15R Ottawa TFC Red BU15R 11 1 1 9 13 60 -47 4
9. OGHB15R Gloucester Hornets BU15R 10 0 2 8 13 31 -18 2
10. KJrGB15R Kingston Jr Gaels BU15R 9 0 2 7 7 28 -21 2

Boys U16 C1
# Team Team GP W T L GF GA +/- Pts
1. OTFCB16C1 Ottawa TFC White BU16C1 7 6 1 0 37 7 30 19
2. BSCB16C1 Brockville BU16C1 7 6 1 0 27 5 22 19
3. WCSCB16C1 West Carleton Talons BU16C1 8 6 0 2 30 14 16 18
4. OSUB16C1 OSU Force Academy Blue BU16C1 5 3 0 2 10 7 3 9
5. GHSCB16C1 Gloucester Hornets BU16C1 7 3 0 4 14 20 -6 9
6. NHSCB16C1 Nepean Hotspurs White BU16C1 8 3 0 5 14 22 -8 9
7. WOSCB16C1 West Ottawa SC BU16C1 7 2 1 4 11 17 -6 7
8. KJrGB16C1 Kingston Jr Gaels BU16C1 6 1 1 4 10 29 -19 4
9. KDSCB16C1 Kemptville BU16C1 9 0 0 9 5 37 -32 0

Boys U16 Regional
# Team Team GP W T L GF GA +/- Pts
1. OSAB16R St. Anthony BU16R 7 6 0 1 31 6 25 18
2. OTFCB16R Ottawa TFC Red BU16R 8 5 2 1 26 17 9 17
3. OFB16R Ottawa Futsal BU16R Pirates 7 5 1 1 25 18 7 16
4. WOSB16R West Ottawa SC BU16R 9 4 2 3 35 22 13 14
5. NHSCB16R Nepean Hotspurs Red BU16R 8 4 0 4 19 20 -1 12
6. OISCB16R Ottawa Internationals BU16R 7 3 2 2 15 12 3 11
7. OCSCB16R Ottawa City BU16R 8 3 2 3 15 15 0 11
8. GHSCB16R Gloucester Hornets BU16R 8 2 0 6 17 30 -13 6
9. OSUFAB16R OSU Force Academy White BU16R 9 1 2 6 13 24 -11 5
10. KUB16R Kingston United BU16R 7 0 1 6 3 35 -32 1

Boys U16/17 C2
# Team Team GP W T L GF GA +/- Pts
1. OSUB16C2A OSU Force Academy Iron BU16C2 9 8 0 1 45 15 30 24
2. OSUB17C2B OSU Force Academy Iron BU17C2 9 5 0 4 26 21 5 15
3. OCSCB16C2 Ottawa City BU16C2 9 4 0 5 24 26 -2 12
4. NHSCB16C2 Nepean Hotspurs Grey BU17C2 9 1 0 8 15 48 -33 3

Boys U17 C1
# Team Team GP W T L GF GA +/- Pts
1. GHSCB17C1 Gloucester Hornets BU17C1 5 4 1 0 16 3 13 13
2. OISCB17C1 Ottawa Internationals BU17C1 4 3 0 1 5 7 -2 9
3. PerthB17C1 Perth United BU17C1 4 2 1 1 6 3 3 7
4. HeartB17C1 Glengarry Hearts BU17C1 6 1 0 5 7 14 -7 3
5. OCSCB17C1 Ottawa City BU17C1 5 1 0 4 6 13 -7 3

Boys U17/18 Regional
# Team Team GP W T L GF GA +/- Pts
1. OCSCB17R Ottawa City BU17R 9 7 2 0 27 8 19 23
2. KJrGB18R Kingston Jr Gaels BU18R 8 6 1 1 27 9 18 19
3. GHB17R Gloucester Hornets BU17R 10 6 1 3 29 13 16 19
4. OFB18R Ottawa Futsal BU18R - Pirates 9 6 1 2 32 20 12 19
5. WCSCB17R West Carleton Talons BU17R 11 6 0 5 20 24 -4 18
6. NHB18R Nepean Hotspurs Red BU18R 10 5 2 3 28 18 10 17
7. SWVB18R Seaway Valley BU18R 10 2 1 7 12 34 -22 7
8. NHSCB17R Nepean Hotspurs Red BU17R 9 1 2 6 11 22 -11 5
9. OSUB17R OSU Force Academy Blue BU17R 9 1 2 6 13 30 -17 5
10. KJrGB17R Kingston Jr Gaels BU17R 9 1 0 8 11 32 -21 3

Boys U18 C1
# Team Team GP W T L GF GA +/- Pts
1. HeartB18C1 Glengarry Hearts BU18C1 8 6 2 0 30 15 15 20
2. KDSCB18C1 Kemptville BU18C1 8 4 2 2 23 12 11 14
3. WCSCB18C1 West Carleton Talons BU18C1 9 4 2 3 17 19 -2 14
4. OISCB18C1 Ottawa Internationals BU18C1 8 4 0 4 22 11 11 12
5. RussB18C1 Russell BU18C1 9 3 3 3 18 25 -7 12
6. OCSCB18C1 Ottawa City BU18C1 8 1 2 5 19 33 -14 5
7. SWVB18C1 Seaway Valley BU18C1 8 1 1 6 15 29 -14 4

Girls U13 C1
# Team Team GP W T L GF GA +/- Pts
1. SWG13C1 Seaway Valley GU13C1 9 9 0 0 54 2 52 27
2. OSUG13C1 OSU Force Academy Blue GU13C1 8 6 0 2 20 10 10 18
3. OCSCG13C1 Ottawa City GU13C1 8 5 0 3 21 10 11 15
4. OTFCG13C1 Ottawa TFC White GU13C1 9 4 0 5 20 28 -8 12
5. NHSCG13C1 Nepean Hotspurs Red GU13C1 8 1 0 7 7 36 -29 3
6. WOSCG13C1 West Ottawa SC GU13C1 8 0 0 8 11 47 -36 0

Girls U13/14 C2 East
# Team Team GP W T L GF GA +/- Pts
1. RussG14C2A Russell GU14C2E Red 7 7 0 0 74 3 71 21
2. OTFCG13C2E Ottawa TFC Grey GU14C2E 7 6 0 1 25 4 21 18
3. SWG13C2E Seaway Valley GU13C2E 8 5 0 3 24 16 8 15
4. OISCG13C2E Ottawa Internationals GU13C2E 6 2 0 4 10 24 -14 6
5. RussG14C2B Russell GU14C2E Blue 7 0 1 6 5 45 -40 1
6. OSUG13C2E OSU Force Academy Iron GU13C2E 7 0 1 6 2 48 -46 1

Girls U13/14 C2 West
# Team Team GP W T L GF GA +/- Pts
1. OSUG14C2WA OSU Force Academy Iron GU14C2 8 7 1 0 35 8 27 22
2. CPSCG14C2W Carleton Place GU14C2W 9 6 1 2 30 14 16 19
3. OCSCG14C2W Ottawa City GU14C2W 6 5 0 1 18 10 8 15
4. AMBG13C2W AMBUSC GU14C2W 8 2 0 6 12 27 -15 6
5. KDSCG13C2W Kemptville GU13/14C2W 8 1 1 6 8 28 -20 4
6. OSUG14C2WB OSU Force Academy Steel GU14C2 7 0 1 6 6 22 -16 1

Girls U14 C1
# Team Team GP W T L GF GA +/- Pts
1. OSUG13R OSU Force Academy White GU13R 9 9 0 0 62 5 57 27
2. GHG13R Gloucester Hornets GU13R 8 7 0 1 35 16 19 21
3. OCSCG14C1A Ottawa City GU14C1A 8 6 1 1 32 8 24 19
4. WOSG13R West Ottawa SC GU13R 9 5 0 4 15 16 -1 15
5. WOSCG14C1 West Ottawa SC GU14C1 8 4 0 4 18 20 -2 12
6. OCSCG14C1B Ottawa City GU14C1B 9 4 0 5 19 22 -3 12
7. GHSCG14C1 Gloucester Hornets GU14C1 7 2 2 3 11 15 -4 8
8. SWG14C1 Seaway Valley GU14C1 9 2 0 7 18 38 -20 6
9. OISCG14C1 Ottawa Internationals GU14C1 9 1 1 7 10 50 -40 4
10. WCSCG14C1 West Carleton Talons GU14C1 8 0 0 8 3 33 -30 0

Girls U14 Regional
# Team Team GP W T L GF GA +/- Pts
1. SFSCG14R Smiths Falls GU14R 8 5 2 1 20 20 0 17
2. OCSCG13R Ottawa City GU13R 6 5 1 0 37 6 31 16
3. OTFCG14R Ottawa TFC Red GU14R 9 5 0 4 33 27 6 15
4. OSUFAG14R OSU Force Academy White GU14R 6 4 2 0 32 6 26 14
5. OCSCG14R Ottawa City GU14R 6 4 1 1 24 12 12 13
6. OSUBG14R OSU Force Academy Blue GU14R 7 2 1 4 19 19 0 7
7. KJrG14R Kingston Jr Gaels GU14R 7 1 3 3 13 14 -1 6
8. HeartsG14R Glengarry Hearts GU14R 7 2 0 5 21 31 -10 6
9. KUG14R Kingston United GU14R 10 0 0 10 5 69 -64 0

Girls U15 C2
# Team Team GP W T L GF GA +/- Pts
1. PUG15C2 Perth United GU15C2 7 6 1 0 25 7 18 19
2. PetGU15C2 Petawawa GU15C2 6 3 2 1 23 6 17 11
3. NLG15C2 North Leeds GU15C2 7 3 2 2 11 16 -5 11
4. CPSCG15C2 Carleton Place GU15C2 7 3 1 3 15 9 6 10
5. KUSCG15C2 Kingston United GU15C2 6 2 1 3 17 22 -5 7
6. AMBG15C2 AMBUSC GU15C2 8 1 2 5 16 33 -17 5
7. OSUG15C2B OSU Force Academy GU16C2 7 1 1 5 10 24 -14 4

Girls U15 Regional
# Team Team GP W T L GF GA +/- Pts
1. OCSCG15R Ottawa City GU15R 8 7 1 0 25 5 20 22
2. GHSCG15R Gloucester Hornets GU15R 8 6 0 2 26 7 19 18
3. OSUWhG15R OSU Force Academy White GU15R 8 5 1 2 16 10 6 16
4. OSUBlueG15R OSU Force Academy Blue GU15R 8 3 2 3 16 17 -1 11
5. KJrGG15R Kingston Jr Gaels GU15R 9 1 0 8 9 23 -14 3
6. OTFCG15R Ottawa TFC Red GU15R 9 1 0 8 6 36 -30 3

Girls U15/16 C1
# Team Team GP W T L GF GA +/- Pts
1. OCSCG15C1A Ottawa City GU15C1 2009 9 6 1 2 23 10 13 19
2. SWG15C1B Seaway Valley GU16C1 7 6 0 1 18 4 14 18
3. WCSCG16C1 West Carleton Talons GU16C1 7 5 1 1 22 9 13 16
4. CPSCG16C2 Carleton Place GU16C2 7 5 1 1 15 6 9 16
5. OSUBlG16C1 OSU Force Academy Iron GU16C1 8 4 2 2 16 14 2 14
6. OCSCG15C1B Ottawa City GU16C1 2008 8 2 6 0 11 4 7 12
7. AMBG15C1 AMBUSC GU16C1 6 4 0 2 13 11 2 12
8. RussG16C1 Russell GU16C1 9 3 2 4 19 25 -6 11
9. HeartG15C1 Glengarry Hearts GU15C1 7 2 3 2 6 13 -7 9
10. SWG15C1A Seaway Valley GU15C1 7 2 2 3 22 17 5 8
11. KDSCG15C1 Kemptville GU15C1 9 2 1 6 11 14 -3 7
12. OSUG15C1 OSU Force Academy Silver GU15C1 9 2 1 6 12 23 -11 7
13. OTFCG15C1 Ottawa TFC White GU15C1 8 0 2 6 5 21 -16 2
14. KJrGG15C1 Kingston Jr Gaels GU16C1 7 0 0 7 3 25 -22 0

Girls U16 Regional
# Team Team GP W T L GF GA +/- Pts
1. OSUWhG16R OSU Force Academy White GU16R 9 7 1 1 39 14 25 22
2. OTFCG16R Ottawa TFC Red GU16R 5 5 0 0 18 4 14 15
3. OCSCG16R Ottawa City GU16R 8 4 2 2 18 8 10 14
4. KBG16R Kingston-Belleville FC GU16R 5 4 0 1 15 12 3 12
5. KUG16R Kingston United GU16R 9 0 1 8 11 38 -27 1
6. GHSCG16R Gloucester Hornets GU16R 8 0 0 8 9 34 -25 0

Girls U16/17/18 C2
# Team Team GP W T L GF GA +/- Pts
1. NLG18C2 North Leeds GU18C2 7 6 1 0 34 5 29 19
2. RussG16C2 Russell GU16C2 9 5 1 3 17 12 5 16
3. OSUG18C2 OSU Force Academy Iron GU18C2 8 4 0 4 20 15 5 12
4. SWG16C2 Seaway Valley GU16C2 8 0 0 8 4 43 -39 0

Girls U17/18 C1
# Team Team GP W T L GF GA +/- Pts
1. PetG18C1 Petawawa GU18C1 8 7 1 0 49 8 41 22
2. OSUG17C1 OSU Force Academy Blue GU17C1 7 6 0 1 20 8 12 18
3. KDSCG17C1 Kemptville GU17/18C1 7 3 1 3 12 14 -2 10
4. HeartsG18C1 Glengarry Hearts GU18C1 7 3 1 3 11 15 -4 10
5. SWG17C1 Seaway Valley GU18C1 6 2 2 2 9 13 -4 8
6. KJrGG17C1 Kingston Jr Gaels GU18C1 8 1 1 6 11 15 -4 4
7. OCSCG17C1 Ottawa City GU17C1 7 0 0 7 7 46 -39 0

Girls U17/18 Regional
# Team Team GP W T L GF GA +/- Pts
1. OSUWhG17R OSU Force Academy White GU17R 10 8 0 2 23 11 12 24
2. KJrGG17R Kingston Jr Gaels GU17R A 9 5 0 4 18 18 0 15
3. GHSCG17R Gloucester Hornets GU17R 10 4 2 4 19 16 3 14
4. KUSCG17R Kingston United GU17R 9 4 1 4 13 13 0 13
5. HeartsG17R Glengarry Hearts GU17R 10 3 1 6 19 25 -6 10
6. SWVG17R Seaway Valley GU18R 10 2 2 6 13 22 -9 8