Boys U13 Regional
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa South BU13R White | 12 | 11 | 1 | 0 | 82 | 15 | 67 | 34 |
| 2 | Ottawa Internationals BU13R | 12 | 9 | 1 | 2 | 46 | 21 | 25 | 28 |
| 3 | Ottawa South BU13R Blue | 12 | 9 | 0 | 3 | 49 | 23 | 26 | 27 |
| 4 | Ottawa Gloucester BU13R | 12 | 9 | 0 | 3 | 43 | 19 | 24 | 27 |
| 5 | Ottawa City BU13R | 12 | 8 | 1 | 3 | 34 | 15 | 19 | 25 |
| 6 | Ottawa TFC BU13R | 12 | 6 | 1 | 5 | 46 | 43 | 3 | 19 |
| 7 | OFC BU13R Elite Black | 12 | 4 | 2 | 6 | 39 | 45 | -6 | 14 |
| 8 | Nepean Hotspurs BU13R Red | 12 | 3 | 2 | 7 | 42 | 39 | 3 | 11 |
| 9 | Ottawa St. Anthony BU13R | 12 | 3 | 0 | 9 | 29 | 66 | -37 | 9 |
| 10 | West Ottawa SC BU13R | 12 | 2 | 2 | 8 | 37 | 56 | -19 | 8 |
| 11 | Atletico Kingston BU13R | 12 | 2 | 0 | 10 | 28 | 75 | -47 | 6 |
| 12 | Carleton Place BU13R | 12 | 1 | 0 | 11 | 19 | 77 | -58 | 3 |
Scoring Leader(s):
32 - Leuffo Chenyuy HARRIS (Ottawa South BU13R White)
Shutout Leader(s):
5 - Gaven CHRISTIAN (Ottawa City BU13R)
Boys U14 Regional
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa TFC BU14R | 14 | 12 | 0 | 2 | 52 | 25 | 27 | 36 |
| 2 | Ottawa St. Anthony BU14R | 14 | 11 | 1 | 2 | 71 | 26 | 45 | 34 |
| 3 | Ottawa South BU14R White | 14 | 8 | 3 | 3 | 44 | 23 | 21 | 27 |
| 4 | Ottawa South BU14R Blue | 14 | 7 | 2 | 5 | 39 | 33 | 6 | 23 |
| 5 | Ottawa City BU14R 1 | 14 | 3 | 4 | 7 | 28 | 36 | -8 | 13 |
| 6 | Ottawa City BU14R 2 | 14 | 4 | 1 | 9 | 28 | 47 | -19 | 13 |
| 7 | Seaway Valley BU14R | 14 | 2 | 1 | 11 | 21 | 61 | -40 | 7 |
| 8 | Ottawa Gloucester BU14R | 14 | 0 | 6 | 8 | 13 | 45 | -32 | 6 |
Scoring Leader(s):
20 - Ibrahim PUNG (Ottawa St. Anthony BU14R)
Shutout Leader(s):
3 - Carter KWASNIEWSKI (Ottawa South BU14R Blue)
3 - Taha ELFITURI (Ottawa St. Anthony BU14R)
Boys U14 Tier 1
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFC BU14T1 Gold | 13 | 10 | 1 | 2 | 44 | 18 | 26 | 31 |
| 2 | Ottawa Internationals BU14T1 | 13 | 9 | 2 | 2 | 58 | 19 | 39 | 29 |
| 3 | Petawawa BU14T1 | 13 | 9 | 1 | 3 | 46 | 28 | 18 | 28 |
| 4 | Russell Raiders BU14T1 | 13 | 8 | 2 | 3 | 48 | 21 | 27 | 26 |
| 5 | Nepean Hotspurs BU14T1 Red | 13 | 8 | 2 | 3 | 46 | 29 | 17 | 26 |
| 6 | West Ottawa SC BU14T1 Red | 13 | 7 | 2 | 4 | 39 | 23 | 16 | 23 |
| 7 | Ottawa South BU14T1 Silver | 13 | 6 | 2 | 5 | 37 | 29 | 8 | 20 |
| 8 | West Carleton BU14T1 | 13 | 6 | 2 | 5 | 36 | 39 | -3 | 20 |
| 9 | Ottawa South BU14T1 Gold | 13 | 6 | 0 | 7 | 41 | 36 | 5 | 18 |
| 10 | Perth BU14T1 | 13 | 3 | 2 | 8 | 35 | 50 | -15 | 11 |
| 11 | Ottawa TFC BU14T1 | 13 | 3 | 1 | 9 | 24 | 42 | -18 | 10 |
| 12 | Ottawa Gloucester BU14T1 | 13 | 1 | 4 | 8 | 27 | 49 | -22 | 7 |
| 13 | West Ottawa SC BU14T1 Black | 13 | 1 | 4 | 8 | 23 | 51 | -28 | 7 |
| 14 | Ottawa City BU14T1 | 13 | 1 | 1 | 11 | 15 | 85 | -70 | 4 |
Scoring Leader(s):
22 - Zion PETERSEN (Petawawa BU14T1)
Shutout Leader(s):
5 - Ali LAKLACH (OFC BU14T1 Gold)
Boys U14 Tier 2
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa South BU14T2 Iron | 14 | 14 | 0 | 0 | 91 | 18 | 73 | 42 |
| 2 | Ottawa South BU14T2 Navy | 14 | 9 | 2 | 3 | 50 | 26 | 24 | 29 |
| 3 | Kemptville BU14T2 | 14 | 8 | 4 | 2 | 48 | 30 | 18 | 28 |
| 4 | Ottawa Internationals BU14T2 | 14 | 8 | 3 | 3 | 52 | 34 | 18 | 27 |
| 5 | Glengarry BU14T2 | 14 | 6 | 5 | 3 | 30 | 19 | 11 | 23 |
| 6 | Ottawa TFC BU14T2 Grey | 14 | 7 | 2 | 5 | 35 | 37 | -2 | 23 |
| 7 | North Dundas BU14T2 | 14 | 7 | 2 | 5 | 24 | 32 | -8 | 23 |
| 8 | Ottawa South BU14T2 Steel | 14 | 6 | 2 | 6 | 54 | 41 | 13 | 20 |
| 9 | Nepean Hotspurs BU14T2 White | 14 | 6 | 2 | 6 | 37 | 34 | 3 | 20 |
| 10 | Carleton Place BU14T2 | 14 | 5 | 3 | 6 | 33 | 38 | -5 | 18 |
| 11 | Ottawa Gloucester BU14T2 Green | 14 | 4 | 4 | 6 | 32 | 27 | 5 | 16 |
| 12 | Ottawa TFC BU14T2 Black | 14 | 4 | 2 | 8 | 41 | 65 | -24 | 14 |
| 13 | Ottawa City BU14T2 | 14 | 2 | 2 | 10 | 16 | 44 | -28 | 8 |
| 14 | Ottawa Gloucester BU14T2 Black | 14 | 1 | 2 | 11 | 37 | 75 | -38 | 5 |
| 15 | Ottawa South BU14T2 Storm | 14 | 0 | 1 | 13 | 12 | 72 | -60 | 1 |
Scoring Leader(s):
20 - Aayush PATEL (Ottawa TFC BU14T2 Black)
20 - Antonio WINSTAN (Ottawa South BU14T2 Iron)
Shutout Leader(s):
4 - Callum MACPHERSON (Glengarry BU14T2)
4 - Matthew GODDARD (Ottawa South BU14T2 Iron)
Boys U15 Regional
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Gloucester BU15R | 12 | 10 | 0 | 2 | 53 | 12 | 41 | 30 |
| 2 | Ottawa South BU15R White | 12 | 8 | 3 | 1 | 41 | 8 | 33 | 27 |
| 3 | Ottawa Internationals BU15R | 12 | 7 | 2 | 3 | 37 | 30 | 7 | 23 |
| 4 | Ottawa TFC BU15R | 12 | 5 | 0 | 7 | 27 | 26 | 1 | 15 |
| 5 | Ottawa South BU15R Blue | 12 | 4 | 3 | 5 | 33 | 37 | -4 | 15 |
| 6 | OFC BU15R Gold | 12 | 2 | 1 | 9 | 27 | 50 | -23 | 7 |
| 7 | OFC BU15R Pirates | 12 | 1 | 1 | 10 | 17 | 72 | -55 | 4 |
Scoring Leader(s):
16 - Lenny BAPA (OFC BU15R Gold)
Shutout Leader(s):
4 - Locke JOHNSON (Ottawa Gloucester BU15R)
4 - Mathis MOULOPO (Ottawa Gloucester BU15R)
Boys U15 Tier 1
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Gloucester BU15T1 | 14 | 11 | 3 | 0 | 55 | 19 | 36 | 36 |
| 2 | Petawawa BU15T1 | 14 | 11 | 1 | 2 | 73 | 19 | 54 | 34 |
| 3 | Ottawa City BU15T1 1 | 14 | 9 | 1 | 4 | 50 | 29 | 21 | 28 |
| 4 | Ottawa South BU15T1 Gold | 14 | 9 | 0 | 5 | 44 | 29 | 15 | 27 |
| 5 | Ottawa TFC BU15T1 | 14 | 8 | 1 | 5 | 43 | 31 | 12 | 25 |
| 6 | Glengarry BU15T1 | 14 | 6 | 1 | 7 | 29 | 34 | -5 | 19 |
| 7 | Ottawa South BU15T1 Silver | 14 | 4 | 3 | 7 | 23 | 39 | -16 | 15 |
| 8 | West Ottawa SC BU15T1 | 14 | 3 | 4 | 7 | 25 | 39 | -14 | 13 |
| 9 | Seaway Valley BU15T1 | 14 | 4 | 1 | 9 | 19 | 44 | -25 | 13 |
| 10 | Ottawa Internationals BU15T1 | 14 | 3 | 2 | 9 | 23 | 35 | -12 | 11 |
| 11 | Ottawa City BU15T1 2 | 14 | 0 | 1 | 13 | 14 | 80 | -66 | 1 |
Scoring Leader(s):
16 - Benjamin SCHORI (Petawawa BU15T1 )
Shutout Leader(s):
5 - Logan COWAN (Petawawa BU15T1 )
Boys U15 Tier 2
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa TFC BU15T2 | 12 | 9 | 3 | 0 | 53 | 17 | 36 | 30 |
| 2 | Ottawa Internationals BU15T2 | 12 | 9 | 1 | 2 | 40 | 25 | 15 | 28 |
| 3 | Ottawa Gloucester BU15T2 | 12 | 8 | 2 | 2 | 76 | 30 | 46 | 26 |
| 4 | West Ottawa SC BU15T2 | 12 | 5 | 2 | 5 | 42 | 34 | 8 | 17 |
| 5 | Ottawa South BU15T2 Steel | 12 | 3 | 1 | 8 | 33 | 48 | -15 | 10 |
| 6 | Russell Raiders BU15T2 | 12 | 3 | 0 | 9 | 49 | 66 | -17 | 9 |
| 7 | Ottawa South BU15T2 Iron | 12 | 0 | 1 | 11 | 13 | 86 | -73 | 1 |
Scoring Leader(s):
21 - Adam MANSOUR (Ottawa TFC BU15T2)
Shutout Leader(s):
3 - Martin BUSH (West Ottawa SC BU15T2)
3 - Finlay WATSON (West Ottawa SC BU15T2)
3 - Elliott WHISTON (Ottawa Internationals BU15T2)
3 - Zander SIEMENS (Ottawa TFC BU15T2)
Boys U16 Regional
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa City BU16R | 16 | 12 | 3 | 1 | 52 | 19 | 33 | 39 |
| 2 | Ottawa South BU16R White-2 | 16 | 8 | 4 | 4 | 33 | 23 | 10 | 28 |
| 3 | West Ottawa SC BU16R | 16 | 8 | 3 | 5 | 30 | 25 | 5 | 27 |
| 4 | Nepean Hotspurs BU16R Red | 16 | 7 | 2 | 7 | 43 | 32 | 11 | 23 |
| 5 | Ottawa Internationals BU16R 1 | 16 | 7 | 2 | 7 | 39 | 39 | 0 | 23 |
| 6 | Ottawa Gloucester BU16R | 16 | 6 | 4 | 6 | 24 | 27 | -3 | 22 |
| 7 | Ottawa South BU16R White-1 | 16 | 6 | 2 | 8 | 42 | 47 | -5 | 20 |
| 8 | OFC BU16R | 16 | 4 | 3 | 9 | 39 | 54 | -15 | 15 |
| 9 | Ottawa St. Anthony BU16R | 16 | 0 | 5 | 11 | 23 | 59 | -36 | 5 |
Scoring Leader(s):
16 - Ethan FALLER (Ottawa City BU16R)
Shutout Leader(s):
6 - Liam SIMS (West Ottawa SC BU16R)
Boys U16 Tier 1
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa South BU16T1 Blue | 14 | 12 | 2 | 0 | 56 | 15 | 41 | 38 |
| 2 | Atletico Kingston BU16T1 | 14 | 11 | 2 | 1 | 52 | 18 | 34 | 35 |
| 3 | Seaway Valley BU16T1 | 14 | 10 | 4 | 0 | 49 | 21 | 28 | 34 |
| 4 | Ottawa City BU16T1 | 14 | 8 | 1 | 5 | 44 | 36 | 8 | 25 |
| 5 | Kemptville BU16T1 | 14 | 7 | 3 | 4 | 30 | 23 | 7 | 24 |
| 6 | Ottawa Internationals BU16T1 | 14 | 7 | 2 | 5 | 55 | 27 | 28 | 23 |
| 7 | West Carleton BU16T1 | 14 | 7 | 0 | 7 | 33 | 32 | 1 | 21 |
| 8 | Ottawa South BU16T1 Silver | 14 | 5 | 3 | 6 | 25 | 31 | -6 | 18 |
| 9 | Ottawa TFC BU16T1 | 14 | 4 | 2 | 8 | 30 | 40 | -10 | 14 |
| 10 | Nepean Hotspurs BU16T1 White | 14 | 4 | 1 | 9 | 27 | 38 | -11 | 13 |
| 11 | Ottawa Gloucester BU16T1 | 14 | 2 | 1 | 11 | 19 | 54 | -35 | 7 |
| 12 | AMBUSC BU16T1 | 14 | 2 | 1 | 11 | 12 | 71 | -59 | 7 |
| 13 | West Ottawa SC BU16T1 | 14 | 1 | 0 | 13 | 24 | 50 | -26 | 3 |
Scoring Leader(s):
22 - Luc NAMA (Ottawa South BU16T1 Blue)
Shutout Leader(s):
6 - Corson GILMOUR (Ottawa South BU16T1 Blue)
Boys U16/17 Tier 2
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kingston United BU16/17T2 | 12 | 11 | 1 | 0 | 58 | 11 | 47 | 34 |
| 2 | Petawawa BU16/17T2 | 12 | 10 | 1 | 1 | 45 | 15 | 30 | 31 |
| 3 | Ottawa Internationals BU16/17T2 | 12 | 6 | 1 | 5 | 27 | 27 | 0 | 19 |
| 4 | Carleton Place BU16/17T2 | 12 | 5 | 1 | 6 | 29 | 32 | -3 | 16 |
| 5 | Ottawa South BU16/17T2 Iron | 12 | 3 | 1 | 8 | 21 | 30 | -9 | 10 |
| 6 | Ottawa City BU16/17T2 | 12 | 2 | 1 | 9 | 21 | 51 | -30 | 7 |
| 7 | Ottawa South BU16/17T2 Navy | 12 | 2 | 0 | 10 | 19 | 54 | -35 | 6 |
Scoring Leader(s):
13 - Isaac ASSEMIEN (Petawawa BU16/17T2)
Shutout Leader(s):
3 - Grant NEWMAN (Kingston United BU16/17T2)
Boys U17 Regional
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Internationals BU17R | 15 | 10 | 3 | 2 | 27 | 9 | 18 | 33 |
| 2 | Nepean Hotspurs BU17R Red Showcase | 15 | 8 | 2 | 5 | 31 | 14 | 17 | 26 |
| 3 | West Ottawa SC BU17R | 15 | 7 | 4 | 4 | 31 | 21 | 10 | 25 |
| 4 | OFC BU17R Pirates | 15 | 5 | 4 | 6 | 28 | 34 | -6 | 19 |
| 5 | Ottawa Gloucester BU17R | 15 | 6 | 0 | 9 | 35 | 35 | 0 | 18 |
| 6 | West Carleton BU17R | 15 | 2 | 1 | 12 | 12 | 51 | -39 | 7 |
Scoring Leader(s):
13 - Jomika KAKALA (Ottawa Gloucester BU17R)
Shutout Leader(s):
9 - Luke SPICER (Ottawa Internationals BU17R)
Boys U17 Tier 1
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nepean Hotspurs BU17T1 White | 14 | 11 | 1 | 2 | 56 | 21 | 35 | 34 |
| 2 | Ottawa South BU17T1 Blue | 14 | 8 | 3 | 3 | 44 | 23 | 21 | 27 |
| 3 | Brockville BU17T1 | 14 | 8 | 1 | 5 | 34 | 21 | 13 | 25 |
| 4 | Atletico Kingston BU17T1 | 14 | 7 | 4 | 3 | 36 | 30 | 6 | 25 |
| 5 | Kingston United BU17T1 | 14 | 6 | 2 | 6 | 40 | 26 | 14 | 20 |
| 6 | Seaway Valley BU17T1 | 14 | 6 | 2 | 6 | 39 | 39 | 0 | 20 |
| 7 | Ottawa Gloucester BU17T1 | 14 | 2 | 2 | 10 | 23 | 42 | -19 | 8 |
| 8 | Ottawa City BU17T1 | 14 | 0 | 1 | 13 | 11 | 81 | -70 | 1 |
Scoring Leader(s):
20 - Kayden LADOUCEUR (Seaway Valley BU17T1)
Shutout Leader(s):
5 - Justin HAINS (Ottawa South BU17T1 Blue)
Girls U13 Regional
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa City GU13R | 14 | 13 | 1 | 0 | 61 | 7 | 54 | 40 |
| 2 | Ottawa South GU13R Academy | 14 | 12 | 1 | 1 | 88 | 9 | 79 | 37 |
| 3 | West Ottawa SC GU13R Red B | 14 | 8 | 1 | 5 | 46 | 34 | 12 | 25 |
| 4 | Ottawa South GU13R White | 14 | 7 | 0 | 7 | 30 | 30 | 0 | 21 |
| 5 | Atletico Kingston GU13R | 14 | 6 | 0 | 8 | 30 | 23 | 7 | 18 |
| 6 | Ottawa TFC GU13R | 14 | 3 | 2 | 9 | 31 | 66 | -35 | 11 |
| 7 | Ottawa St. Anthony GU13R | 14 | 2 | 3 | 9 | 17 | 54 | -37 | 9 |
| 8 | West Ottawa SC GU13R Red A | 14 | 0 | 2 | 12 | 13 | 93 | -80 | 2 |
Scoring Leader(s):
21 - Coby SMITH (Ottawa South GU13R Academy)
Shutout Leader(s):
12 - Zoe NEMER (Ottawa City GU13R)
Girls U13 Tier 1
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Russell Raiders GU13T1 | 15 | 13 | 1 | 1 | 61 | 11 | 50 | 40 |
| 2 | Ottawa Gloucester GU13T1 | 15 | 8 | 3 | 4 | 48 | 11 | 37 | 27 |
| 3 | Seaway Valley GU13T1 | 15 | 8 | 1 | 6 | 23 | 32 | -9 | 25 |
| 4 | Ottawa Internationals GU13T1 | 15 | 6 | 4 | 5 | 28 | 21 | 7 | 22 |
| 5 | Ottawa City GU13T1 | 15 | 4 | 1 | 10 | 16 | 35 | -19 | 13 |
| 6 | Ottawa TFC GU13T1 | 15 | 0 | 2 | 13 | 10 | 76 | -66 | 2 |
Scoring Leader(s):
17 - Tayana MAGOCHA (Russell Raiders GU13T1)
Shutout Leader(s):
5 - Isla BOUCHARD (Russell Raiders GU13T1)
5 - Sophie LOW (Ottawa Gloucester GU13T1)
5 - Liviah BARD (Seaway Valley GU13T1)
Girls U13 Tier 2
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glengarry GU13T2 | 12 | 9 | 0 | 3 | 38 | 11 | 27 | 27 |
| 2 | Perth GU13T2 | 12 | 8 | 1 | 3 | 47 | 13 | 34 | 25 |
| 3 | AMBUSC GU13T2 | 12 | 7 | 0 | 5 | 29 | 21 | 8 | 21 |
| 4 | Ottawa South GU13T2 Iron | 12 | 5 | 1 | 6 | 37 | 22 | 15 | 16 |
| 5 | Russell Raiders GU13T2 | 12 | 0 | 0 | 12 | 0 | 84 | -84 | 0 |
Scoring Leader(s):
19 - Paige BADCOCK (Glengarry GU13T2)
Shutout Leader(s):
8 - Kasey KIVITS (Glengarry GU13T2)
Girls U14 Regional
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa South GU14R White | 15 | 13 | 0 | 2 | 82 | 18 | 64 | 39 |
| 2 | West Ottawa SC GU14R | 15 | 13 | 0 | 2 | 57 | 23 | 34 | 39 |
| 3 | Ottawa City GU14R | 15 | 7 | 0 | 8 | 39 | 36 | 3 | 21 |
| 4 | Atletico Kingston GU14R | 15 | 5 | 2 | 8 | 30 | 42 | -12 | 17 |
| 5 | Seaway Valley GU14R | 15 | 5 | 2 | 8 | 24 | 36 | -12 | 17 |
| 6 | Ottawa TFC GU14R | 15 | 0 | 0 | 15 | 18 | 95 | -77 | 0 |
Scoring Leader(s):
20 - Amanda ZIELINSKI (Ottawa South GU14R White)
Shutout Leader(s):
5 - Rory O'CONNELL (West Ottawa SC GU14R)
Girls U14 Tier 1
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa City GU14T1 | 15 | 11 | 2 | 2 | 38 | 15 | 23 | 35 |
| 2 | Nepean Hotspurs GU14T1 Red | 15 | 9 | 3 | 3 | 39 | 14 | 25 | 30 |
| 3 | Ottawa South GU14T1 Blue | 15 | 7 | 4 | 4 | 27 | 23 | 4 | 25 |
| 4 | West Ottawa SC GU14T1 | 15 | 7 | 2 | 6 | 24 | 17 | 7 | 23 |
| 5 | Seaway Valley GU14T1 | 15 | 2 | 3 | 10 | 25 | 45 | -20 | 9 |
| 6 | Petawawa GU14T1 | 15 | 1 | 2 | 12 | 24 | 63 | -39 | 5 |
Scoring Leader(s):
12 - Ava ALLEN (Nepean Hotspurs GU14T1 Red)
Shutout Leader(s):
7 - Adele MCSHEFFREY (Nepean Hotspurs GU14T1 Red)
Girls U14 Tier 2
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa South GU14T2 Iron | 14 | 11 | 3 | 0 | 65 | 12 | 53 | 36 |
| 2 | Ottawa TFC GU14T2 | 14 | 8 | 4 | 2 | 45 | 15 | 30 | 28 |
| 3 | Ottawa Internationals GU14T2 | 14 | 7 | 5 | 2 | 46 | 26 | 20 | 26 |
| 4 | Kemptville GU14T2 | 14 | 8 | 2 | 4 | 55 | 42 | 13 | 26 |
| 5 | Russell Raiders GU14T2 | 14 | 4 | 4 | 6 | 44 | 35 | 9 | 16 |
| 6 | West Carleton GU14T2 | 14 | 4 | 1 | 9 | 27 | 51 | -24 | 13 |
| 7 | Nepean Hotspurs GU14T2 White | 14 | 3 | 3 | 8 | 19 | 40 | -21 | 12 |
| 8 | Ottawa South GU14T2 Steel | 14 | 0 | 0 | 14 | 9 | 89 | -80 | 0 |
Scoring Leader(s):
45 - Lauren BYERS (Kemptville GU14T2)
Shutout Leader(s):
6 - Mireille TARDIF (Ottawa South GU14T2 Iron)
Girls U15 Regional
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa City GU15R 1 | 12 | 12 | 0 | 0 | 95 | 4 | 91 | 36 |
| 2 | Ottawa South GU15R White | 12 | 9 | 1 | 2 | 51 | 17 | 34 | 28 |
| 3 | Ottawa City GU15R 2 | 12 | 7 | 2 | 3 | 20 | 21 | -1 | 23 |
| 4 | Ottawa TFC GU15R | 12 | 4 | 1 | 7 | 17 | 55 | -38 | 13 |
| 5 | Atletico Kingston GU15R | 12 | 2 | 2 | 8 | 14 | 36 | -22 | 8 |
| 6 | Ottawa South GU15R Blue | 12 | 1 | 4 | 7 | 8 | 35 | -27 | 7 |
| 7 | Ottawa Gloucester GU15R | 12 | 0 | 4 | 8 | 6 | 43 | -37 | 4 |
Scoring Leader(s):
20 - Kinley PARRATT (Ottawa South GU15R White)
Shutout Leader(s):
7 - Presley TURNER (Ottawa City GU15R 2)
Girls U15 Tier 1
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa City GU15T1 1 | 14 | 13 | 1 | 0 | 54 | 15 | 39 | 40 |
| 2 | West Ottawa SC GU15T1 | 14 | 11 | 1 | 2 | 57 | 13 | 44 | 34 |
| 3 | Glengarry GU15T1 | 14 | 10 | 1 | 3 | 64 | 22 | 42 | 31 |
| 4 | Russell Raiders GU15T1 | 14 | 9 | 2 | 3 | 40 | 24 | 16 | 29 |
| 5 | Smiths Falls GU15T1 | 14 | 8 | 2 | 4 | 32 | 32 | 0 | 26 |
| 6 | Carleton Place GU15T1 | 14 | 4 | 1 | 9 | 34 | 50 | -16 | 13 |
| 7 | Seaway Valley GU15T1 | 14 | 4 | 1 | 9 | 19 | 38 | -19 | 13 |
| 8 | West Carleton GU15T1 | 14 | 2 | 2 | 10 | 8 | 35 | -27 | 8 |
| 9 | Ottawa Gloucester GU15T1 | 14 | 2 | 1 | 11 | 11 | 52 | -41 | 7 |
| 10 | Ottawa City GU15T1 2 | 14 | 0 | 2 | 12 | 7 | 45 | -38 | 2 |
Scoring Leader(s):
27 - Isabelle BOUDREAULT (Ottawa City GU15T1 1)
Shutout Leader(s):
9 - Charlotte JONES (West Ottawa SC GU15T1)
Girls U15 Tier 2
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa South GU15T2 Iron | 12 | 10 | 2 | 0 | 45 | 14 | 31 | 32 |
| 2 | Ottawa South GU15T2 Steel | 12 | 3 | 5 | 4 | 13 | 19 | -6 | 14 |
| 3 | Kemptville GU15T2 | 12 | 4 | 2 | 6 | 28 | 36 | -8 | 14 |
| 4 | Ottawa TFC GU15T2 | 8 | 2 | 4 | 2 | 17 | 15 | 2 | 10 |
| 5 | Ottawa City GU15T2 | 12 | 0 | 5 | 7 | 10 | 29 | -19 | 5 |
Scoring Leader(s):
13 - Lily WINTER (Kemptville GU15T2)
Shutout Leader(s):
4 - Julianna SONNENSCHEIN (Ottawa South GU15T2 Steel)
Girls U16 Regional
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Gloucester GU16R | 12 | 12 | 0 | 0 | 48 | 6 | 42 | 36 |
| 2 | Ottawa South GU16R Blue | 12 | 6 | 1 | 5 | 23 | 17 | 6 | 19 |
| 3 | Ottawa City GU16R | 12 | 5 | 2 | 5 | 18 | 13 | 5 | 17 |
| 4 | Kingston United GU16R | 12 | 2 | 2 | 8 | 8 | 31 | -23 | 8 |
| 5 | Atletico Kingston GU16R | 12 | 2 | 1 | 9 | 13 | 43 | -30 | 7 |
Scoring Leader(s):
16 - Addison PROULX (Ottawa Gloucester GU16R)
Shutout Leader(s):
7 - Arianna TISEO (Ottawa Gloucester GU16R)
Girls U16/17 Tier 1
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carleton Place GU16/17T1 | 14 | 10 | 3 | 1 | 46 | 19 | 27 | 33 |
| 2 | Seaway Valley GU16/17T1 | 14 | 10 | 1 | 3 | 39 | 15 | 24 | 31 |
| 3 | Ottawa City GU16/17T1 2 | 14 | 9 | 3 | 2 | 45 | 17 | 28 | 30 |
| 4 | West Carleton GU16/17T1 | 14 | 8 | 5 | 1 | 21 | 11 | 10 | 29 |
| 5 | Ottawa South GU16/17T1 Silver | 14 | 9 | 1 | 4 | 28 | 9 | 19 | 28 |
| 6 | Ottawa City GU16/17T1 1 | 14 | 7 | 3 | 4 | 22 | 13 | 9 | 24 |
| 7 | AMBUSC GU16/17T1 | 14 | 7 | 2 | 5 | 23 | 19 | 4 | 23 |
| 8 | Petawawa GU16/17T1 | 14 | 5 | 2 | 7 | 17 | 24 | -7 | 17 |
| 9 | Kemptville GU16/17T1 | 14 | 4 | 4 | 6 | 23 | 25 | -2 | 16 |
| 10 | Glengarry GU16/17T1 | 14 | 4 | 4 | 6 | 20 | 23 | -3 | 16 |
| 11 | Russell Raiders GU17T1 Black | 14 | 3 | 5 | 6 | 24 | 27 | -3 | 14 |
| 12 | Perth GU16/17T1 | 14 | 3 | 3 | 8 | 19 | 29 | -10 | 12 |
| 13 | Russell Raiders GU16/17T1 | 14 | 4 | 0 | 10 | 16 | 38 | -22 | 12 |
| 14 | Ottawa South GU16/17T1 Iron | 14 | 2 | 1 | 11 | 17 | 51 | -34 | 7 |
| 15 | Atletico Kingston GU16/17T1 | 14 | 1 | 1 | 12 | 16 | 56 | -40 | 4 |
Scoring Leader(s):
22 - Bethany MCNEIL (AMBUSC GU16/17T1)
Shutout Leader(s):
7 - Dryden KOSABEK (West Carleton GU16/17T1)
Girls U17 Regional
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
