Boys Under 13 C1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Internationals B13 C1 | 14 | 14 | 0 | 0 | 91 | 7 | 84 | 42 |
2 | OSU Force Academy Blue B13 C1 | 14 | 11 | 0 | 3 | 101 | 21 | 80 | 33 |
3 | Petawawa B13 C1 | 14 | 9 | 2 | 3 | 78 | 19 | 59 | 29 |
4 | Seaway Valley B13 C1 | 14 | 9 | 0 | 5 | 41 | 31 | 10 | 27 |
5 | Ottawa Futsal B13 C1 Pirates | 14 | 8 | 1 | 5 | 63 | 40 | 23 | 25 |
6 | Gloucester Hornets B13 C1 | 14 | 7 | 0 | 7 | 66 | 28 | 38 | 21 |
7 | Glengarry Hearts B13 C1 | 14 | 6 | 1 | 7 | 40 | 52 | -12 | 19 |
8 | Ottawa City B13 C1 | 14 | 3 | 0 | 11 | 27 | 116 | -89 | 9 |
9 | Ottawa TFC White B13 C1 | 14 | 1 | 0 | 13 | 21 | 69 | -48 | 3 |
10 | West Ottawa B13 C1 | 14 | 0 | 0 | 14 | 8 | 153 | -145 | 0 |
Scoring Leader(s):
23 - Sebastian JAMROZY (Petawawa B13 C1)
Shutout Leader(s):
6 - Henrik FROESCHL (Ottawa Internationals B13 C1)
6 - Logan COWAN (Petawawa B13 C1)
Boys Under 13 C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | West Carleton B14 C2 | 14 | 12 | 0 | 2 | 52 | 14 | 38 | 36 |
2 | OSU Force Academy Iron B14 C2 | 14 | 9 | 3 | 2 | 61 | 21 | 40 | 30 |
3 | Ottawa TFC Grey B14 C2 | 14 | 9 | 1 | 4 | 45 | 24 | 21 | 28 |
4 | Ottawa Internationals B13 C2 Red | 14 | 8 | 3 | 3 | 30 | 17 | 13 | 27 |
5 | Kemptville B14 C2 | 14 | 7 | 4 | 3 | 35 | 21 | 14 | 25 |
6 | Ottawa Internationals B14 C2 | 13 | 6 | 0 | 7 | 36 | 41 | -5 | 18 |
7 | OSU Force Academy Steel B13 C2 | 14 | 5 | 1 | 8 | 29 | 46 | -17 | 16 |
8 | OSU Force Academy Steel B14 C2 | 14 | 4 | 1 | 9 | 28 | 40 | -12 | 13 |
9 | Russell B14 C2 | 14 | 3 | 3 | 8 | 20 | 37 | -17 | 12 |
10 | Ottawa City B14 C2 | 14 | 3 | 2 | 9 | 22 | 54 | -32 | 11 |
11 | Ottawa Internationals B13 C2 Black | 15 | 2 | 0 | 13 | 20 | 63 | -43 | 6 |
Scoring Leader(s):
24 - Nudens-Renaud CHEVALIER (Ottawa Internationals B13 C2 Red)
Shutout Leader(s):
6 - Samuel QUIROZ MCBRIDE (Ottawa Internationals B13 C2 Red)
6 - Fred-Alexander VELAPASCUAL (OSU Force Academy Iron B14 C2)
Boys Under 13 Regional
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | OSU Force Academy White B13 R | 14 | 12 | 1 | 1 | 74 | 13 | 61 | 37 |
2 | Gloucester Hornets B13 R | 14 | 10 | 2 | 2 | 73 | 20 | 53 | 32 |
3 | Ottawa City B13 R | 14 | 7 | 2 | 5 | 49 | 37 | 12 | 23 |
4 | Ottawa TFC Red B13 R | 14 | 4 | 0 | 10 | 23 | 66 | -43 | 12 |
5 | West Ottawa B13 R | 14 | 3 | 1 | 10 | 43 | 51 | -8 | 10 |
6 | Ottawa Futsal B13 R Eagles | 14 | 3 | 0 | 11 | 24 | 99 | -75 | 9 |
Scoring Leader(s):
20 - Edward RIZK (Gloucester Hornets B13 R)
Shutout Leader(s):
6 - Nico BINAVINCE (OSU Force Academy White B13 R)
Boys Under 14 C1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | OSU Force Academy Silver B14 C1 | 12 | 9 | 3 | 0 | 42 | 16 | 26 | 30 |
2 | Gloucester Hornets B14 C1 | 12 | 9 | 0 | 3 | 39 | 20 | 19 | 27 |
3 | Ottawa TFC White B14 C1 | 12 | 6 | 4 | 2 | 33 | 29 | 4 | 22 |
4 | Ottawa Internationals B14 C1 | 12 | 7 | 0 | 5 | 40 | 34 | 6 | 21 |
5 | OSU Force Academy Blue B14 C1 | 12 | 5 | 5 | 2 | 33 | 19 | 14 | 20 |
6 | Petawawa B14 C1 | 12 | 3 | 2 | 7 | 27 | 45 | -18 | 11 |
7 | Glengarry Hearts B14 C1 | 12 | 2 | 3 | 7 | 41 | 56 | -15 | 9 |
8 | Ottawa City B14 C1 | 12 | 2 | 1 | 9 | 20 | 41 | -21 | 7 |
9 | Seaway Valley B14 C1 | 12 | 1 | 2 | 9 | 27 | 42 | -15 | 5 |
Scoring Leader(s):
20 - Adam EL-ASSWAD (OSU Force Academy Silver B14 C1 )
Shutout Leader(s):
4 - Mohamed RIHANI (Ottawa City B14 C1)
Boys Under 14 C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Gloucester Hornets B13/14 C3 | 14 | 13 | 0 | 1 | 85 | 22 | 63 | 39 |
2 | Carleton Place B13/14 C3 | 12 | 9 | 1 | 2 | 70 | 26 | 44 | 28 |
3 | Ottawa TFC Black B13/14 C3 | 14 | 9 | 1 | 4 | 70 | 34 | 36 | 28 |
4 | OSU Force Academy Navy B13 C3 | 13 | 4 | 0 | 9 | 42 | 78 | -36 | 12 |
5 | Gloucester Hornets B13 C3 | 13 | 3 | 1 | 9 | 36 | 67 | -31 | 10 |
6 | OSU Force Academy Iron B13 C3 | 11 | 1 | 1 | 9 | 21 | 73 | -52 | 4 |
7 | St. Anthony Futuro B14 C2 | 5 | 0 | 0 | 5 | 11 | 35 | -24 | 0 |
Scoring Leader(s):
20 - Jose-Antoine MARLOT (Gloucester Hornets B13/14 C3)
20 - Houssam CHAMMA (Ottawa TFC Black B13/14 C3)
Shutout Leader(s):
3 - Evan PAGET (Gloucester Hornets B13/14 C3)
Boys Under 14 Regional
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | OSU Force Academy White 1 B14 R | 14 | 13 | 1 | 0 | 75 | 11 | 64 | 40 |
2 | Ottawa City B14 R | 14 | 8 | 3 | 3 | 44 | 24 | 20 | 27 |
3 | St. Anthony Futuro B14 R | 14 | 9 | 0 | 5 | 32 | 24 | 8 | 27 |
4 | Nepean Hotspurs Red B14 R | 14 | 8 | 2 | 4 | 50 | 25 | 25 | 26 |
5 | Ottawa Futsal B14 R Eagles | 14 | 8 | 2 | 4 | 44 | 35 | 9 | 26 |
6 | West Ottawa B14 R | 14 | 8 | 1 | 5 | 45 | 39 | 6 | 25 |
7 | Ottawa TFC Red B14 R | 14 | 7 | 2 | 5 | 36 | 29 | 7 | 23 |
8 | OSU Force Academy White 2 B14 R | 14 | 1 | 1 | 12 | 19 | 53 | -34 | 4 |
9 | Kingston Jr Gaels B14 R | 14 | 1 | 1 | 12 | 15 | 52 | -37 | 4 |
10 | Kingston United B14 R | 14 | 0 | 1 | 13 | 11 | 79 | -68 | 1 |
Scoring Leader(s):
20 - Aariyan MINHAS (St. Anthony Futuro B14 R )
Shutout Leader(s):
6 - Abbas GEDEON (OSU Force Academy White 1 B14 R)
Boys Under 15 C1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ottawa TFC White B15 C1 | 14 | 11 | 3 | 0 | 66 | 16 | 50 | 36 |
2 | West Ottawa B15 C1 | 14 | 11 | 1 | 2 | 56 | 12 | 44 | 34 |
3 | West Carleton B15 C1 | 14 | 11 | 0 | 3 | 67 | 18 | 49 | 33 |
4 | Brockville B15 C1 | 14 | 8 | 2 | 4 | 31 | 25 | 6 | 26 |
5 | OSU Force Academy Blue B15 C1 | 14 | 7 | 2 | 5 | 33 | 20 | 13 | 23 |
6 | Nepean Hotspurs B15 C1 | 14 | 3 | 3 | 8 | 35 | 65 | -30 | 12 |
7 | AMBUSC B15 C1 | 14 | 4 | 0 | 10 | 30 | 75 | -45 | 12 |
8 | Perth B15 C1 | 14 | 2 | 3 | 9 | 14 | 52 | -38 | 9 |
9 | Ottawa City B15 C1 | 13 | 2 | 2 | 9 | 24 | 46 | -22 | 8 |
10 | Gloucester Hornets B15 C1 | 13 | 1 | 2 | 10 | 20 | 47 | -27 | 5 |
Scoring Leader(s):
18 - Davi HOPKINS (West Carleton B15 C1)
Shutout Leader(s):
6 - Paxson TRASK (West Ottawa B15 C1)
Boys Under 15 C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kemptville B15/16 C2 | 14 | 12 | 0 | 2 | 55 | 10 | 45 | 36 |
2 | Ottawa Internationals B15/16 C2 | 14 | 11 | 1 | 2 | 38 | 11 | 27 | 34 |
3 | OSU Force Academy Iron B16 C2 | 14 | 8 | 2 | 4 | 48 | 27 | 21 | 26 |
4 | OSU Force Academy Iron B15 C2 | 14 | 8 | 2 | 4 | 33 | 23 | 10 | 26 |
5 | West Carleton B15/16 C2 | 14 | 3 | 1 | 10 | 17 | 51 | -34 | 10 |
6 | Seaway Valley B15/16 C2 | 14 | 2 | 0 | 12 | 16 | 54 | -38 | 6 |
7 | OSU Force Academy Steel B16 C2 | 14 | 1 | 2 | 11 | 17 | 48 | -31 | 5 |
Scoring Leader(s):
35 - Jamie MEIKLE (Kemptville B15/16 C2)
Shutout Leader(s):
8 - Daniel VINCENT (Ottawa Internationals B15/16 C2)
Boys Under 15 Regional
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | St. Anthony Futuro B15 R | 12 | 10 | 2 | 0 | 48 | 14 | 34 | 32 |
2 | Nepean Hotspurs Red B15 R | 12 | 9 | 3 | 0 | 35 | 13 | 22 | 30 |
3 | Ottawa City B15 R | 12 | 6 | 2 | 4 | 31 | 27 | 4 | 20 |
4 | OSU Force Academy White B15 R | 12 | 4 | 3 | 5 | 22 | 24 | -2 | 15 |
5 | Ottawa TFC Red B15 R | 12 | 4 | 1 | 7 | 25 | 34 | -9 | 13 |
6 | Ottawa Internationals B15 R | 12 | 4 | 1 | 7 | 21 | 31 | -10 | 13 |
7 | Gloucester Hornets B15 R | 12 | 3 | 3 | 6 | 29 | 34 | -5 | 12 |
8 | Ottawa Futsal B15 R Pirates | 12 | 3 | 3 | 6 | 18 | 25 | -7 | 12 |
9 | Kingston Jr Gaels B15 R | 12 | 1 | 2 | 9 | 13 | 40 | -27 | 5 |
Scoring Leader(s):
14 - Leonid LIAKHOVITCH (Ottawa Internationals B15 R)
Shutout Leader(s):
2 - Roman KEIWAN (Nepean Hotspurs Red B15 R)
2 - Mesoud ABDU (Ottawa Futsal B15 R Pirates)
2 - Marcus GARCIA (St. Anthony Futuro B15 R)
Boys Under 16 C1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Seaway Valley B16 C1 | 12 | 11 | 0 | 1 | 48 | 14 | 34 | 33 |
2 | OSU Force Academy Blue B16 C1 | 12 | 8 | 1 | 3 | 52 | 22 | 30 | 25 |
3 | Kingston Jr Gaels B16 C1 | 12 | 8 | 0 | 4 | 33 | 27 | 6 | 24 |
4 | Ottawa TFC Red B16 C1 | 12 | 5 | 1 | 6 | 48 | 46 | 2 | 16 |
5 | Ottawa City B16 C1 | 12 | 3 | 2 | 7 | 26 | 42 | -16 | 11 |
6 | Gloucester Hornets B16 C1 | 12 | 3 | 0 | 9 | 22 | 36 | -14 | 9 |
7 | Ottawa Futsal B16 C1 Eagles | 12 | 2 | 0 | 10 | 20 | 62 | -42 | 6 |
Scoring Leader(s):
16 - Viktor OSTAPCHUK (Ottawa TFC Red B16 C1)
Shutout Leader(s):
3 - Aaron NEUMAN (OSU Force Academy Blue B16 C1)
Boys Under 16 Regional
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | OSU Force Academy White B16 R | 12 | 10 | 1 | 1 | 55 | 15 | 40 | 31 |
2 | Gloucester Hornets B16 R | 12 | 6 | 2 | 4 | 40 | 18 | 22 | 20 |
3 | Ottawa City B16 R | 12 | 6 | 2 | 4 | 28 | 24 | 4 | 20 |
4 | West Carleton Talons B16 R | 12 | 6 | 1 | 5 | 23 | 26 | -3 | 19 |
5 | Kingston United B16 R | 12 | 5 | 1 | 6 | 22 | 38 | -16 | 16 |
6 | St. Anthony Futuro B16 R | 12 | 2 | 1 | 9 | 22 | 45 | -23 | 7 |
7 | Nepean Hotspurs Red B16 R | 12 | 1 | 4 | 7 | 16 | 40 | -24 | 7 |
Scoring Leader(s):
23 - Tristan ST. DENIS (OSU Force Academy White B16 R)
Shutout Leader(s):
5 - Josh HILDEBRAND (OSU Force Academy White B16 R)
Boys Under 16/17 C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
Boys Under 17 C1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Seaway Valley B18 C1 | 12 | 12 | 0 | 0 | 60 | 12 | 48 | 36 |
2 | Ottawa Internationals B18 C1 | 12 | 7 | 3 | 2 | 42 | 19 | 23 | 24 |
3 | Glengarry Hearts B18 C1 | 12 | 7 | 3 | 2 | 49 | 30 | 19 | 24 |
4 | Glengarry Hearts B17 C1 | 12 | 5 | 4 | 3 | 23 | 20 | 3 | 19 |
5 | OSU Force Academy Blue B18 C1 | 12 | 6 | 1 | 5 | 33 | 32 | 1 | 19 |
6 | Ottawa TFC White B17 C1 | 10 | 4 | 1 | 5 | 25 | 26 | -1 | 13 |
7 | Ottawa City B18 C1 B | 12 | 4 | 1 | 7 | 37 | 47 | -10 | 13 |
8 | Kemptville B18 C1 | 12 | 3 | 2 | 7 | 16 | 34 | -18 | 11 |
9 | Ottawa City B18 C1 A | 10 | 3 | 1 | 6 | 22 | 26 | -4 | 10 |
10 | West Carleton B18 C1 | 11 | 2 | 2 | 7 | 22 | 30 | -8 | 8 |
11 | Carleton Place BU18 C1 | 11 | 1 | 0 | 10 | 16 | 69 | -53 | 3 |
Scoring Leader(s):
19 - Alexei MARTIN (Seaway Valley B18 C1)
19 - Ethan WILTSHIRE (Glengarry Hearts B18 C1)
Shutout Leader(s):
2 - Noah YATEMAN (Kemptville B18 C1)
2 - Loic MAGEAU (Seaway Valley B18 C1)
Boys Under 18 Regional
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kingston Jr Gaels B18 R | 12 | 11 | 1 | 0 | 55 | 8 | 47 | 34 |
2 | Ottawa City B17 R | 12 | 8 | 1 | 3 | 40 | 15 | 25 | 25 |
3 | Gloucester Hornets B17 R | 12 | 7 | 4 | 1 | 43 | 25 | 18 | 25 |
4 | Ottawa TFC Red B17 R | 12 | 7 | 0 | 5 | 34 | 28 | 6 | 21 |
5 | Nepean Hotspurs Red B17 R | 12 | 5 | 3 | 4 | 17 | 19 | -2 | 18 |
6 | Kingston Jr Gaels B17 R | 12 | 5 | 2 | 5 | 32 | 24 | 8 | 17 |
7 | Ottawa Futsal B17 R Pirates | 11 | 4 | 3 | 4 | 38 | 24 | 14 | 15 |
8 | St. Anthony Futuro B18 R | 12 | 3 | 4 | 5 | 23 | 31 | -8 | 13 |
9 | OSU Force Academy White B17 R | 11 | 3 | 2 | 6 | 20 | 31 | -11 | 11 |
10 | West Ottawa B17 R | 10 | 1 | 0 | 9 | 12 | 48 | -36 | 3 |
11 | Ottawa Futsal B18 R Eagles | 12 | 0 | 0 | 12 | 10 | 71 | -61 | 0 |
Scoring Leader(s):
17 - John FRENCH (Kingston Jr Gaels B18 R)
Shutout Leader(s):
6 - Neville KLUG (Kingston Jr Gaels B18 R)
Girls Under 13 C1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | OSU Force Academy Iron G13 C1 | 12 | 11 | 0 | 1 | 38 | 11 | 27 | 33 |
2 | Smiths Falls G13 C1 | 12 | 9 | 1 | 2 | 32 | 15 | 17 | 28 |
3 | Ottawa City G13 C1 A | 12 | 4 | 3 | 5 | 20 | 15 | 5 | 15 |
4 | Seaway Valley G13 C1 | 12 | 4 | 2 | 6 | 31 | 31 | 0 | 14 |
5 | Ottawa Internationals G13 C1 | 12 | 3 | 3 | 6 | 13 | 26 | -13 | 12 |
6 | West Carleton G13 C1 | 12 | 2 | 3 | 7 | 10 | 20 | -10 | 9 |
7 | Ottawa City G13 C1 B | 12 | 3 | 0 | 9 | 12 | 38 | -26 | 9 |
Scoring Leader(s):
16 - Kinley PARRATT (OSU Force Academy Iron G13 C1)
Shutout Leader(s):
5 - Presley TURNER (Smiths Falls G13 C1)
5 - Chelsea FORD (OSU Force Academy Iron G13 C1)
Girls Under 13 Regional
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | OSU Force Academy White G13 R | 14 | 12 | 1 | 1 | 76 | 3 | 73 | 37 |
2 | Ottawa City G13 R | 14 | 11 | 2 | 1 | 69 | 7 | 62 | 35 |
3 | Glengarry Hearts G13 R | 14 | 8 | 2 | 4 | 28 | 37 | -9 | 26 |
4 | Ottawa TFC Red G13 R | 15 | 6 | 1 | 8 | 21 | 41 | -20 | 19 |
5 | Gloucester Hornets G13 R | 15 | 2 | 1 | 12 | 13 | 63 | -50 | 7 |
6 | West Ottawa G13 R | 14 | 0 | 1 | 13 | 9 | 65 | -56 | 1 |
Scoring Leader(s):
25 - Breanna BRAY (Ottawa City G13 R)
Shutout Leader(s):
9 - Cecily COLLINS-WILLIAMS (Ottawa City G13 R)
Girls Under 14 C1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | OSU Force Academy Iron G14 C1 | 14 | 10 | 2 | 2 | 42 | 12 | 30 | 32 |
2 | Ottawa City G14 C1 | 14 | 9 | 3 | 2 | 33 | 11 | 22 | 30 |
3 | Seaway Valley G14 C1 | 14 | 8 | 2 | 4 | 27 | 16 | 11 | 26 |
4 | Ottawa TFC G14 C1 | 14 | 6 | 2 | 6 | 24 | 24 | 0 | 20 |
5 | Perth G13 C1 | 14 | 1 | 3 | 10 | 11 | 42 | -31 | 6 |
6 | OSU Force Academy 2008 Steel G15 C2 | 14 | 1 | 2 | 11 | 4 | 36 | -32 | 5 |
Scoring Leader(s):
21 - Gabriele SMALL (OSU Force Academy Iron G14 C1)
Shutout Leader(s):
5 - Ayesha KAZI (OSU Force Academy Iron G14 C1)
5 - Rebecca HUTCHENS (Ottawa City G14 C1)
Girls Under 14 C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | OSU Force Academy 2009 Steel G14 C2 | 12 | 10 | 1 | 1 | 50 | 14 | 36 | 31 |
2 | Kemptville G13/14 C2 | 12 | 9 | 1 | 2 | 46 | 7 | 39 | 28 |
3 | Carleton Place G13/14 C2 | 12 | 5 | 4 | 3 | 17 | 14 | 3 | 19 |
4 | Petawawa G13/14 C2 | 12 | 5 | 3 | 4 | 22 | 21 | 1 | 18 |
5 | Russell G13/14 C2 B | 12 | 4 | 1 | 7 | 18 | 36 | -18 | 13 |
6 | Russell G13/14 C2 A | 12 | 2 | 3 | 7 | 7 | 33 | -26 | 9 |
7 | OSU Force Academy 2010 Steel G13 C2 | 12 | 0 | 1 | 11 | 10 | 45 | -35 | 1 |
Scoring Leader(s):
21 - Abby LEGRIS (OSU Force Academy 2009 Steel G14 C2)
Shutout Leader(s):
7 - Vanessa CABRELLE (Kemptville G13/14 C2)
Girls Under 14 Regional
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Gloucester Hornets G14 R | 12 | 11 | 0 | 1 | 61 | 12 | 49 | 33 |
2 | Ottawa City G14 R | 12 | 10 | 1 | 1 | 31 | 4 | 27 | 31 |
3 | OSU Force Academy White G14 R | 12 | 6 | 2 | 4 | 25 | 16 | 9 | 20 |
4 | Rockland United Knights G14 R | 12 | 4 | 3 | 5 | 29 | 30 | -1 | 15 |
5 | Ottawa TFC Red G14 R | 12 | 4 | 0 | 8 | 33 | 41 | -8 | 12 |
6 | Glengarry Hearts G14 R | 12 | 2 | 1 | 9 | 14 | 55 | -41 | 7 |
7 | Kingston Jr Gaels G14 R | 12 | 1 | 1 | 10 | 4 | 39 | -35 | 4 |
Scoring Leader(s):
16 - Eliana BONYAKA GAELLE (Gloucester Hornets G14 R)
Shutout Leader(s):
7 - Kelly DEGIOVANNI (Ottawa City G14 R)
Girls Under 15 Regional
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ottawa TFC Red G15 R | 12 | 10 | 0 | 2 | 28 | 9 | 19 | 30 |
2 | Kingston-Belleville G15 R | 12 | 8 | 1 | 3 | 25 | 11 | 14 | 25 |
3 | OSU Force Academy White G15 R | 12 | 7 | 0 | 5 | 20 | 22 | -2 | 21 |
4 | Ottawa City G15 R | 12 | 3 | 1 | 8 | 18 | 27 | -9 | 10 |
5 | Gloucester Hornets G15 R | 12 | 1 | 0 | 11 | 11 | 33 | -22 | 3 |
Scoring Leader(s):
7 - Kayla ALVES (Ottawa TFC Red G15 R)
7 - EVA HURRELMANN (OSU Force Academy White G15 R)
Shutout Leader(s):
6 - Sarah LAPLANTE (Ottawa TFC Red G15 R)
Girls Under 16 C1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | OSU Force Academy Blue G16 C1 | 12 | 11 | 1 | 0 | 52 | 9 | 43 | 34 |
2 | Carleton Place G15 C1 | 11 | 7 | 2 | 2 | 18 | 9 | 9 | 23 |
3 | OSU Force Academy Iron G15 C1 | 12 | 7 | 1 | 4 | 20 | 18 | 2 | 22 |
4 | Gloucester Hornets G16 C1 | 12 | 5 | 4 | 3 | 23 | 25 | -2 | 19 |
5 | West Carleton G15 C1 | 12 | 5 | 3 | 4 | 23 | 16 | 7 | 18 |
6 | Seaway Valley G15 C1 | 12 | 5 | 3 | 4 | 21 | 18 | 3 | 18 |
7 | Russell G15 C1 | 12 | 5 | 1 | 6 | 15 | 19 | -4 | 16 |
8 | West Ottawa G16 C1 | 12 | 2 | 5 | 5 | 19 | 27 | -8 | 11 |
9 | Ottawa City G15 C1 | 12 | 3 | 1 | 8 | 14 | 21 | -7 | 10 |
10 | AMBUSC G15 C1 | 11 | 2 | 1 | 8 | 15 | 34 | -19 | 7 |
11 | Ottawa TFC White G16 C1 | 12 | 1 | 2 | 9 | 14 | 38 | -24 | 5 |
Scoring Leader(s):
17 - Eva BOURGUIGNON (OSU Force Academy Blue G16 C1)
Shutout Leader(s):
4 - Kylie TRUMP (OSU Force Academy Blue G16 C1)
4 - Stavroula KAMOULAKOS (OSU Force Academy Blue G16 C1)
Girls Under 16 Regional
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ottawa City G16 R | 14 | 10 | 3 | 1 | 46 | 13 | 33 | 33 |
2 | Kingston United G16 R | 14 | 9 | 4 | 1 | 31 | 17 | 14 | 31 |
3 | OSU Force Academy White G16 R | 14 | 7 | 3 | 4 | 31 | 19 | 12 | 24 |
4 | Seaway Valley Blazers G16 R | 14 | 3 | 4 | 7 | 25 | 31 | -6 | 13 |
5 | Glengarry Hearts G16 R | 14 | 3 | 3 | 8 | 39 | 44 | -5 | 12 |
6 | Ottawa TFC Red G16 R | 14 | 1 | 1 | 12 | 10 | 58 | -48 | 4 |
Scoring Leader(s):
12 - Taylor STELTER (Kingston United G16 R)
Shutout Leader(s):
5 - Sarah HOLMES (Ottawa City G16 R)
Girls Under 17 C1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Carleton Place G17/18 C2 | 12 | 8 | 2 | 2 | 37 | 15 | 22 | 26 |
2 | OSU Force Academy Blue G17/18 C2 | 12 | 7 | 2 | 3 | 35 | 18 | 17 | 23 |
3 | North Leeds G17/18 C2 | 12 | 5 | 2 | 5 | 21 | 26 | -5 | 17 |
4 | Ottawa City G17/18 C2 | 12 | 2 | 6 | 4 | 17 | 25 | -8 | 12 |
5 | Russell G17/18 C2 | 12 | 1 | 2 | 9 | 10 | 36 | -26 | 5 |
Scoring Leader(s):
10 - Alexia FRANCOEUR (Carleton Place G17/18 C2)
Shutout Leader(s):
4 - Madison SHAVER (Carleton Place G17/18 C2)
Girls Under 17/18 Regional
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kingston United G17 R Spurs | 12 | 10 | 0 | 2 | 46 | 13 | 33 | 30 |
2 | OSU Force Academy White G17 R | 12 | 8 | 2 | 2 | 42 | 8 | 34 | 26 |
3 | Ottawa TFC Red G17/18 R | 12 | 8 | 1 | 3 | 38 | 21 | 17 | 25 |
4 | Ottawa City GU17 R | 12 | 4 | 4 | 4 | 20 | 17 | 3 | 16 |
5 | OSU Force Academy White G17/18 R | 12 | 4 | 3 | 5 | 22 | 21 | 1 | 15 |
6 | Kingston Jr Gaels G18 R | 12 | 4 | 3 | 5 | 24 | 25 | -1 | 15 |
7 | Gloucester Hornets G17 R | 12 | 3 | 3 | 6 | 18 | 28 | -10 | 12 |
8 | Petawawa Falcons GU17 R | 12 | 2 | 2 | 8 | 14 | 32 | -18 | 8 |
9 | Kemptville G17 R | 12 | 2 | 0 | 10 | 3 | 62 | -59 | 6 |
Scoring Leader(s):
14 - Alexandryne MERIZIER-TINGUE (Ottawa TFC Red G17/18 R)
Shutout Leader(s):
6 - Kennedy SMITH (Kingston United G17 R Spurs)
Girls Under 18 C1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kingston United GU-17 LFC | 12 | 7 | 4 | 1 | 31 | 16 | 15 | 25 |
2 | Glengarry Hearts G18 C1 | 12 | 6 | 3 | 3 | 25 | 17 | 8 | 21 |
3 | Seaway Valley G18 C1 | 12 | 2 | 6 | 4 | 15 | 20 | -5 | 12 |
4 | Kingston Jr Gaels G18 C1 | 12 | 2 | 1 | 9 | 16 | 34 | -18 | 7 |
Scoring Leader(s):
9 - Camilla PURDY (Kingston United GU-17 LFC)
9 - Sarah BEAUPRE (Kingston United GU-17 LFC)
Shutout Leader(s):
3 - Mattingly CLARKE (Kingston Jr Gaels G18 C1)