Eastern Ontario Soccer League

Standings

Boys U13 Regional
# Team Team GP W T L GF GA +/- Pts
1. Osub13rblue Ottawa South BU13R Blue 5 5 0 0 26 8 18 15
2. OSUBU13RWhit Ottawa South BU13R White 4 4 0 0 32 6 26 12
3. OISCBU13R Ottawa Internationals BU13R 4 4 0 0 10 2 8 12
4. OTFCBU13R Ottawa TFC BU13R 5 3 1 1 25 19 6 10
5. OCSCBU13R Ottawa City BU13R 3 3 0 0 12 2 10 9
6. OGSCBU13R Ottawa Gloucester BU13R 5 2 0 3 12 8 4 6
7. OFCBU13RBl OFC BU13R Elite Black 3 1 1 1 14 12 2 4
8. NHB13RRed Nepean Hotspurs BU13R Red 4 1 0 3 11 11 0 3
9. OSABU13R Ottawa St. Anthony BU13R 5 1 0 4 10 21 -11 3
10. AKBU13R Atletico Kingston BU13R 5 1 0 4 11 34 -23 3
11. WOSCBU13R West Ottawa SC BU13R 4 0 0 4 9 27 -18 0
12. CPSCBU13R Carleton Place BU13R 5 0 0 5 8 30 -22 0

Boys U13 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. SVSCBU13T1 Seaway Valley BU13T1 5 4 0 1 45 17 28 12
2. PMSCBU13T1 Petawawa BU13T1 4 4 0 0 25 4 21 12
3. RSCBU13T1 Russell Raiders BU13T1 4 4 0 0 16 2 14 12
4. OSUB13T1Silv Ottawa South BU13T1 Silver 4 3 0 1 22 4 18 9
5. OSUB13T1Gold Ottawa South BU13T1 Gold 5 3 0 2 23 13 10 9
6. OTFCBU13T1 Ottawa TFC BU13T1 4 3 0 1 13 6 7 9
7. OGSCBU13T1 Ottawa Gloucester BU13T1 4 3 0 1 8 12 -4 9
8. OCSCBU13T1 1 Ottawa City BU13T1 1 4 2 0 2 12 7 5 6
9. OISCBU13T1 Ottawa Internationals BU13T1 5 1 1 3 10 20 -10 4
10. AMBUSCBU13T1 AMBUSC BU13T1 5 0 1 4 15 25 -10 1
11. WCSCBU13T1 West Carleton BU13T1 4 0 0 4 5 19 -14 0
12. OCSCBU13T1 2 Ottawa City BU13T1 2 3 0 0 3 2 27 -25 0
13. WOSCBU13T1 West Ottawa SC BU13T1 5 0 0 5 3 43 -40 0

Boys U13 Tier 2 East
# Team Team GP W T L GF GA +/- Pts
1. OTFCB13T2EGr Ottawa TFC BU13T2 E Grey 5 5 0 0 38 5 33 15
2. Russell BU13 Russell Raiders BU13T2 E 5 3 0 2 21 22 -1 9
3. OISC BU13T2E Ottawa Internationals BU13T2 E 5 2 1 2 21 21 0 7
4. OTFCB13T2EBl Ottawa TFC BU13T2 E Black 5 2 1 2 17 21 -4 7
5. OSUB13T2ESte Ottawa South BU13T2 E Steel 5 1 0 4 10 18 -8 3
6. OGSC BU13T2E Ottawa Gloucester BU13T2 E 5 1 0 4 8 28 -20 3

Boys U13 Tier 2 West
# Team Team GP W T L GF GA +/- Pts
1. Kemptville B Kemptville BU13T2 W 5 5 0 0 37 10 27 15
2. Petawawa BU1 Petawawa BU13T2 W 5 5 0 0 29 8 21 15
3. OSUB13T2WSto Ottawa South BU13T2 W Storm 5 4 0 1 50 21 29 12
4. NHB13T2WWhit Nepean Hotspurs BU13T2 W White 5 3 0 2 18 17 1 9
5. OSUB13T2WIro Ottawa South BU13T2 W Iron 5 2 0 3 23 16 7 6
6. OSUB13T2WBro Ottawa South BU13T2 W Bronze 5 1 0 4 22 45 -23 3
7. CPSC BU13T2W Carleton Place BU13T2 W 5 0 0 5 9 34 -25 0
8. OCSC BU13T2W Ottawa City BU13T2 W 5 0 0 5 6 43 -37 0

Boys U14 Regional
# Team Team GP W T L GF GA +/- Pts
1. OSUBU14RWhit Ottawa South BU14R White 5 5 0 0 24 6 18 15
2. OTFCBU14R Ottawa TFC BU14R 5 5 0 0 23 10 13 15
3. OSABU14R Ottawa St. Anthony BU14R 5 4 0 1 22 10 12 12
4. OSUBU14RBlue Ottawa South BU14R Blue 5 1 1 3 10 16 -6 4
5. SVSCBU14R Seaway Valley BU14R 5 1 1 3 9 24 -15 4
6. OCSCBU14R2 Ottawa City BU14R 2 5 1 0 4 11 17 -6 3
7. OCSCBU14R1 Ottawa City BU14R 1 5 0 2 3 6 11 -5 2
8. OGSCBU14R Ottawa Gloucester BU14R 5 0 2 3 5 16 -11 2

Boys U14 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. OISCBU14T1 Ottawa Internationals BU14T1 5 5 0 0 28 8 20 15
2. RUSCBU14T1 Russell Raiders BU14T1 5 4 1 0 24 7 17 13
3. OSUBU14T1Sil Ottawa South BU14T1 Silver 5 3 0 2 12 10 2 9
4. WOSCB14T1Red West Ottawa SC BU14T1 Red 3 2 1 0 16 4 12 7
5. NHB14T1Red Nepean Hotspurs BU14T1 Red 5 2 1 2 19 17 2 7
6. OFCBU14T1 OFC BU14T1 Gold 3 2 0 1 6 4 2 6
7. PMSCBU14T1 Petawawa BU14T1 4 2 0 2 12 12 0 6
8. OSUB14T1Gold Ottawa South BU14T1 Gold 5 2 0 3 12 16 -4 6
9. PUSCBU14T1 Perth BU14T1 4 1 1 2 16 19 -3 4
10. WCSCBU14T1 West Carleton BU14T1 3 1 1 1 4 10 -6 4
11. OTFCBU14T1 Ottawa TFC BU14T1 4 1 0 3 9 14 -5 3
12. OGB14T1 Ottawa Gloucester BU14T1 4 0 1 3 5 12 -7 1
13. WOSB14T1Blac West Ottawa SC BU14T1 Black 3 0 0 3 4 15 -11 0
14. OCSCBU14T1 Ottawa City BU14T1 3 0 0 3 1 20 -19 0

Boys U14 Tier 2
# Team Team GP W T L GF GA +/- Pts
1. OSUB14T2Iron Ottawa South BU14T2 Iron 5 5 0 0 34 9 25 15
2. Kemptville B Kemptville BU14T2 5 4 1 0 26 13 13 13
3. OSUB14T2Navy Ottawa South BU14T2 Navy 5 4 0 1 22 10 12 12
4. OISC BU14T2 Ottawa Internationals BU14T2 4 3 1 0 19 8 11 10
5. ND BU14T2 North Dundas BU14T2 4 2 1 1 8 6 2 7
6. OSUB14T2Stee Ottawa South BU14T2 Steel 4 2 0 2 19 11 8 6
7. OGB14T2Green Ottawa Gloucester BU14T2 Green 4 2 0 2 8 8 0 6
8. CPSC BU14T2 Carleton Place BU14T2 4 2 0 2 10 12 -2 6
9. Glengarry BU Glengarry BU14T2 4 1 2 1 7 8 -1 5
10. NHB14T2White Nepean Hotspurs BU14T2 White 4 1 1 2 11 12 -1 4
11. OTFCB14T2Gre Ottawa TFC BU14T2 Grey 4 1 1 2 9 14 -5 4
12. OCSC BU14T2 Ottawa City BU14T2 4 1 0 3 3 9 -6 3
13. OGB14T2Black Ottawa Gloucester BU14T2 Black 4 0 1 3 8 25 -17 1
14. OTFCB14T2Bla Ottawa TFC BU14T2 Black 4 0 0 4 7 26 -19 0
15. OSUB14T2Stor Ottawa South BU14T2 Storm 5 0 0 5 3 23 -20 0

Boys U15 Regional
# Team Team GP W T L GF GA +/- Pts
1. OSUBU15RWhit Ottawa South BU15R White 5 4 0 1 25 3 22 12
2. OGSCBU15R Ottawa Gloucester BU15R 3 3 0 0 10 2 8 9
3. OTFCBU15R Ottawa TFC BU15R 3 2 0 1 14 5 9 6
4. OISCBU15R Ottawa Internationals BU15R 4 2 0 2 11 15 -4 6
5. OSUBU15RBlue Ottawa South BU15R Blue 4 1 0 3 12 13 -1 3
6. OFCB15RGold OFC BU15R Gold 4 1 0 3 8 15 -7 3
7. OFCB15RPirat OFC BU15R Pirates 3 0 0 3 2 29 -27 0

Boys U15 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. PMSCBU15T1 Petawawa BU15T1 3 3 0 0 19 2 17 9
2. OGHB15T1 Ottawa Gloucester BU15T1 3 3 0 0 12 4 8 9
3. OSUB15T1Gold Ottawa South BU15T1 Gold 4 3 0 1 14 8 6 9
4. GSCBU15T1 Glengarry BU15T1 4 2 1 1 9 9 0 7
5. OCSCBU15T1 1 Ottawa City BU15T1 1 4 2 0 2 16 9 7 6
6. OSUB15T1Silv Ottawa South BU15T1 Silver 3 1 2 0 9 5 4 5
7. OISCBU15T1 Ottawa Internationals BU15T1 3 1 1 1 7 9 -2 4
8. WOSCBU15T1 West Ottawa SC BU15T1 3 0 3 0 6 6 0 3
9. OTFCBU15T1 Ottawa TFC BU15T1 4 1 0 3 11 12 -1 3
10. SVSCBU15T1 Seaway Valley BU15T1 4 0 1 3 5 12 -7 1
11. OCSCBU15T1 2 Ottawa City BU15T1 2 5 0 0 5 5 37 -32 0

Boys U15 Tier 2
# Team Team GP W T L GF GA +/- Pts
1. WOSC BU15T2 West Ottawa SC BU15T2 5 2 2 1 15 10 5 8
2. OTFC BU15T2 Ottawa TFC BU15T2 3 2 1 0 11 6 5 7
3. OISC BU15T2 Ottawa Internationals BU15T2 4 2 1 1 11 8 3 7
4. OGSC BU15T2 Ottawa Gloucester BU15T2 4 2 0 2 19 12 7 6
5. Russell BU15 Russell Raiders BU15T2 4 2 0 2 26 24 2 6
6. OSUB15T2Stee Ottawa South BU15T2 Steel 3 1 1 1 10 12 -2 4
7. OSUB15T2Iron Ottawa South BU15T2 Iron 5 0 1 4 8 28 -20 1

Boys U16 Regional
# Team Team GP W T L GF GA +/- Pts
1. OCSCBU16R Ottawa City BU16R 4 4 0 0 17 4 13 12
2. WOSCBU16R West Ottawa SC BU16R 4 4 0 0 12 3 9 12
3. OGSCBU16R Ottawa Gloucester BU16R 4 3 0 1 10 5 5 9
4. OFCBU16R OFC BU16R 4 2 0 2 10 15 -5 6
5. OISCBU16R Ottawa Internationals BU16R 1 5 1 2 2 14 14 0 5
6. OSUBU16RWh2 Ottawa South BU16R White-2 5 1 2 2 8 11 -3 5
7. OSUBU16RWh1 Ottawa South BU16R White-1 5 1 1 3 7 17 -10 4
8. OSABU16R Ottawa St. Anthony BU16R 5 0 2 3 10 15 -5 2
9. NHSB16R Nepean Hotspurs BU16R Red 4 0 1 3 7 11 -4 1

Boys U16 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. OSUB16T1Blue Ottawa South BU16T1 Blue 5 5 0 0 21 5 16 15
2. SVSCBU16T1 Seaway Valley BU16T1 5 5 0 0 18 8 10 15
3. AKBU16T1 Atletico Kingston BU16T1 5 3 2 0 14 3 11 11
4. OCSCBU16T1 Ottawa City BU16T1 5 3 1 1 19 10 9 10
5. OISCBU16T1 Ottawa Internationals BU16T1 5 3 0 2 14 8 6 9
6. KDSCBU16T1 Kemptville BU16T1 5 3 0 2 14 9 5 9
7. WCSCBU16T1 West Carleton BU16T1 5 2 0 3 11 18 -7 6
8. OSUB16T1Silv Ottawa South BU16T1 Silver 4 1 1 2 5 11 -6 4
9. OTFCBU16T1 Ottawa TFC BU16T1 5 1 0 4 12 23 -11 3
10. OGHB16T1 Ottawa Gloucester BU16T1 4 0 1 3 5 13 -8 1
11. AMBUSCBU16T1 AMBUSC BU16T1 3 0 1 2 4 13 -9 1
12. WOSCBU16T1 West Ottawa SC BU16T1 4 0 0 4 6 14 -8 0
13. NHB16T1White Nepean Hotspurs BU16T1 White 3 0 0 3 2 10 -8 0

Boys U16/17 Tier 2
# Team Team GP W T L GF GA +/- Pts
1. KU BU1617T2 Kingston United BU16/17T2 4 4 0 0 30 2 28 12
2. Pet BU1617 T Petawawa BU16/17T2 3 3 0 0 13 2 11 9
3. OISC BU1617T Ottawa Internationals BU16/17T2 3 2 1 0 9 6 3 7
4. CPSC BU1617T Carleton Place BU16/17T2 3 1 1 1 3 5 -2 4
5. OSUB1617T2Ir Ottawa South BU16/17T2 Iron 3 1 0 2 9 9 0 3
6. OSUB1617Navy Ottawa South BU16/17T2 Navy 5 1 0 4 5 27 -22 3
7. OCSC BU1617T Ottawa City BU16/17T2 5 0 0 5 8 26 -18 0

Boys U17 Regional
# Team Team GP W T L GF GA +/- Pts
1. OFCBU17R OFC BU17R Pirates 5 3 2 0 18 10 8 11
2. OISCBU17R Ottawa Internationals BU17R 5 3 2 0 6 3 3 11
3. NHSCBU17RRed Nepean Hotspurs BU17R Red Showcase 5 2 1 2 6 6 0 7
4. WOSCBU17R West Ottawa SC BU17R 4 1 1 2 8 8 0 4
5. OGSCBU17R Ottawa Gloucester BU17R 5 1 0 4 11 14 -3 3
6. WCSCBU17R West Carleton BU17R 4 1 0 3 5 13 -8 3

Boys U17 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. NHB17T1White Nepean Hotspurs BU17T1 White 4 4 0 0 21 5 16 12
2. SVSCBU17T1 Seaway Valley BU17T1 4 4 0 0 13 8 5 12
3. OSUBU17T1Blu Ottawa South BU17T1 Blue 5 2 1 2 15 12 3 7
4. KUBU17T1 Kingston United BU17T1 4 2 0 2 12 7 5 6
5. OGSCBU17T1 Ottawa Gloucester BU17T1 4 1 1 2 16 18 -2 4
6. AKBU17T1 Atletico Kingston BU17T1 3 1 1 1 6 8 -2 4
7. BSCBU17T1 Brockville BU17T1 4 0 1 3 5 10 -5 1
8. OCSCBU17T1 Ottawa City BU17T1 4 0 0 4 5 25 -20 0

Girls U13 Regional
# Team Team GP W T L GF GA +/- Pts
1. OCSCGU13R Ottawa City GU13R 4 4 0 0 22 1 21 12
2. Osug13racade Ottawa South GU13R Academy 4 4 0 0 21 2 19 12
3. OTFCGU13R Ottawa TFC GU13R 5 3 1 1 22 14 8 10
4. OSUGU13R Ottawa South GU13R White 5 3 0 2 17 8 9 9
5. AKGU13R Atletico Kingston GU13R 5 3 0 2 12 7 5 9
6. WOSGU13RRedA West Ottawa SC GU13R Red A 5 0 1 4 8 31 -23 1
7. WOSG13RRedB West Ottawa SC GU13R Red B 3 0 0 3 2 13 -11 0
8. OSASCGU13R Ottawa St. Anthony GU13R 5 0 0 5 3 31 -28 0

Girls U13 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. SVSCGU13T1 Seaway Valley GU13T1 5 4 0 1 7 3 4 12
2. OGSCGU13T1 Ottawa Gloucester GU13T1 5 3 2 0 20 2 18 11
3. RUSCGU13T1 Russell Raiders GU13T1 5 3 1 1 14 4 10 10
4. OCSCGU13T1 Ottawa City GU13T1 5 2 0 3 10 8 2 6
5. OISCGU13T1 Ottawa Internationals GU13T1 5 1 1 3 5 9 -4 4
6. OTFCGU13T1 Ottawa TFC GU13T1 5 0 0 5 2 32 -30 0

Girls U13 Tier 2
# Team Team GP W T L GF GA +/- Pts
1. GSCGU13T2 Glengarry GU13T2 3 3 0 0 13 1 12 9
2. OSUG13T2Iron Ottawa South GU13T2 Iron 4 2 0 2 18 7 11 6
3. PUSCGU13T2 Perth GU13T2 3 2 0 1 11 6 5 6
4. AMBUSCGU13T2 AMBUSC GU13T2 2 0 0 2 2 9 -7 0
5. RUSCGU13T2 Russell Raiders GU13T2 2 0 0 2 0 21 -21 0

Girls U14 Regional
# Team Team GP W T L GF GA +/- Pts
1. WOSCGU14R West Ottawa SC GU14R 4 4 0 0 16 7 9 12
2. AKGU14R Atletico Kingston GU14R 4 3 1 0 16 6 10 10
3. OSUGU14R Ottawa South GU14R White 4 3 0 1 21 7 14 9
4. SVSCGU14R Seaway Valley GU14R 5 1 1 3 8 15 -7 4
5. OCSCGU14R Ottawa City GU14R 4 1 0 3 8 14 -6 3
6. OTFCGU14R Ottawa TFC GU14R 5 0 0 5 10 30 -20 0

Girls U14 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. NHG14T1Red Nepean Hotspurs GU14T1 Red 4 3 0 1 10 5 5 9
2. OCSCGU14T1 Ottawa City GU14T1 4 3 0 1 7 3 4 9
3. WOSCGU14T1 West Ottawa SC GU14T1 3 2 0 1 7 3 4 6
4. OSUGU14T1Blu Ottawa South GU14T1 Blue 3 1 1 1 5 6 -1 4
5. SVSCGU14T1 Seaway Valley GU14T1 4 0 1 3 5 10 -5 1
6. PMSCGU14T1 Petawawa GU14T1 2 0 0 2 5 12 -7 0

Girls U14 Tier 2
# Team Team GP W T L GF GA +/- Pts
1. OSUGU14T2Iro Ottawa South GU14T2 Iron 5 4 1 0 29 3 26 13
2. OTFCGU14T2 Ottawa TFC GU14T2 4 3 1 0 20 1 19 10
3. KDSCGU14T2 Kemptville GU14T2 5 3 1 1 21 18 3 10
4. RUSCGU14T2 Russell Raiders GU14T2 5 2 2 1 21 11 10 8
5. OISCGU14T2 Ottawa Internationals GU14T2 4 1 2 1 8 10 -2 5
6. NHG14T2White Nepean Hotspurs GU14T2 White 5 1 1 3 10 12 -2 4
7. WCSCGU14T2 West Carleton GU14T2 5 1 0 4 4 22 -18 3
8. OSUGU14T2Ste Ottawa South GU14T2 Steel 5 0 0 5 1 37 -36 0

Girls U15 Regional
# Team Team GP W T L GF GA +/- Pts
1. OCSCGU15R1 Ottawa City GU15R 1 4 4 0 0 38 1 37 12
2. OSUG15RWhite Ottawa South GU15R White 4 2 1 1 13 6 7 7
3. OTFCGU15R Ottawa TFC GU15R 3 2 0 1 6 25 -19 6
4. AKGU15R Atletico Kingston GU15R 3 1 1 1 5 3 2 4
5. OSUG15RBlue Ottawa South GU15R Blue 4 0 2 2 3 8 -5 2
6. OCSCGU15R2 Ottawa City GU15R 2 3 0 2 1 0 6 -6 2
7. OGSCGU15R Ottawa Gloucester GU15R 3 0 0 3 2 18 -16 0

Girls U15 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. GSCGU15T1 Glengarry GU15T1 5 5 0 0 30 5 25 15
2. OCSCGU15T1 1 Ottawa City GU15T1 1 5 4 1 0 27 5 22 13
3. WOSCGU15T1 West Ottawa SC GU15T1 4 4 0 0 26 1 25 12
4. SFSCGU15T1 Smiths Falls GU15T1 5 3 1 1 16 12 4 10
5. RUSCGU15T1 Russell Raiders GU15T1 5 3 0 2 19 9 10 9
6. SVSCGU15T1 Seaway Valley GU15T1 4 2 0 2 11 12 -1 6
7. WCSCGU15T1 West Carleton GU15T1 4 1 1 2 5 9 -4 4
8. OGSCGU15T1 Ottawa Gloucester GU15T1 4 1 0 3 9 15 -6 3
9. OCSCGU15T1 2 Ottawa City GU15T1 2 5 0 1 4 2 20 -18 1
10. CPSCGU15T1 Carleton Place GU15T1 4 0 0 4 7 20 -13 0
11. OTFCGU15T1 Ottawa TFC GU15T1 5 0 0 5 1 45 -44 0

Girls U15 Tier 2
# Team Team GP W T L GF GA +/- Pts
1. OSUG15T2Iron Ottawa South GU15T2 Iron 5 3 2 0 15 8 7 11
2. OSUG15T2Stee Ottawa South GU15T2 Steel 5 1 2 2 8 10 -2 5
3. OCSCGU15T2 Ottawa City GU15T2 4 0 4 0 5 5 0 4
4. KDSCGU15T2 Kemptville GU15T2 4 1 0 3 10 15 -5 3

Girls U16 Regional
# Team Team GP W T L GF GA +/- Pts
1. OGSCGU16R Ottawa Gloucester GU16R 3 3 0 0 13 1 12 9
2. OCSCGU16R Ottawa City GU16R 3 2 0 1 7 2 5 6
3. OSUGU16R Ottawa South GU16R Blue 4 2 0 2 6 4 2 6
4. AKGU16R Atletico Kingston GU16R 3 1 0 2 6 10 -4 3
5. KUSCGU16R Kingston United GU16R 3 0 0 3 2 17 -15 0

Girls U16/17 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. OSUG17T1Silv Ottawa South GU16/17T1 Silver 6 4 1 1 12 5 7 13
2. WCSCGU17T1 West Carleton GU16/17T1 5 2 3 0 4 2 2 9
3. OCSCGU17T1 2 Ottawa City GU16/17T1 2 4 2 2 0 11 4 7 8
4. KDSCGU17T1 Kemptville GU16/17T1 5 2 2 1 9 7 2 8
5. GSCGU17T1 Glengarry GU16/17T1 4 2 1 1 9 6 3 7
6. OCSCGU17T1 1 Ottawa City GU16/17T1 1 4 2 1 1 6 3 3 7
7. CPSCGU17T1 Carleton Place GU16/17T1 4 1 3 0 10 7 3 6
8. AMBUSCGU17T1 AMBUSC GU16/17T1 5 2 0 3 8 9 -1 6
9. RUSCGU17T1 Russell Raiders GU16/17T1 4 2 0 2 6 8 -2 6
10. SVSCGU17T1 Seaway Valley GU16/17T1 3 1 1 1 7 3 4 4
11. PMSCGU17T1 Petawawa GU16/17T1 4 1 1 2 5 7 -2 4
12. AKGU17T1 Atletico Kingston GU16/17T1 5 1 1 3 8 12 -4 4
13. PUSCGU17T1 Perth GU16/17T1 6 1 1 4 4 8 -4 4
14. OSUG17T1Iron Ottawa South GU16/17T1 Iron 4 1 0 3 4 15 -11 3
15. RUSCGU17T1 Russell Raiders GU17T1 Black 3 0 1 2 1 8 -7 1

Girls U17 Regional
# Team Team GP W T L GF GA +/- Pts
1. OTFCGU17R Ottawa TFC GU17R 5 4 1 0 17 7 10 13
2. OCSCGU17R Ottawa City GU17R 4 3 0 1 12 3 9 9
3. OSUGU17R Ottawa South GU17R White 5 2 1 2 7 12 -5 7
4. SVSCGU17R Seaway Valley GU17R 3 1 1 1 9 8 1 4
5. KUGU17R Kingston United GU17R 5 0 2 3 7 13 -6 2
6. OGSCGU17R Ottawa Gloucester GU17R 4 0 1 3 2 11 -9 1