U9 | Premier | Development 1 | Development 2 | |
U10 | Premier | Development 1 | Development 2 | |
U11 | Premier | Development 1 | Development 2 | |
U12 | Premier | Development 1 | Development 2 | |
U13 | Regional | Competitive 1 | Competitive 2 | |
U14 | Regional | Competitive 1 | Competitive 2 | |
U15 | Regional | Competitive 1 | Competitive 2 | |
U16 | Regional | Competitive 1 | Competitive 2 | |
U17 | Regional | Competitive 1 | Competitive 2 | |
U18 | Regional | Competitive 1 | Competitive 2 |
Game Days
The EOSL may, at its sole discretion, change the game night for a division if it needs to combine divisions. Every other option will be considered before this is done, but every year, there are divisions that need to be combined. Take this into consideration when planning your summer activities.
Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|
U9 | BU9D1 BU9D2 | GU9D1 GU9D2 | ||
U10P | GU10D1 GU10D2 | BU10D1 BU10D2 | ||
U11P | BU11D1 BU11D2 | GU11D1 GU11D2 | ||
U12P | GU12D1 GU12D2 | BU12D1 BU12D2 | ||
U13R | U13C1 | U13C2 | ||
U14R | U14C2 | U14C1 | ||
U15C2 | U15C1/U16C1 | U15R | ||
U16R | BU16C1/U16C2 | |||
U17C1 | GU17R | BU17R | U17/U18C2 | |
U18R | U18C1 |
Game Times
For all weeknight games standard kick-off times will be as follows:
Weeks (Week starts on Monday):
Week # | Starts |
1 | 20-May |
2 | 27-May |
3 | 03-June |
4 | 10-June |
5 | 17-June |
6 | 24-June |
7 | 01-July |
8 | 08-July |
9 | 15-July |
2 week | break (July 22nd - July 29th) |
10 | 05-August |
11 | 12-August |
12 | 19-August |
13 | 26-August |
14 | 02-September |
U18 games will conclude by August 20th - they can start a week earlier if teams would like.
Fees:
$330.00 per District and Development team
$400 per Regional team
Application Deadline
March 24th, 2024
The U8 program is being operated by Clubs during their festivals. Be sure to include U8 in your festival applications.